OEM Second
| OEM NUMBER | MANUFACTURER | DESCRIPTION |
|---|---|---|
| 41D731538G1 | GE | 5GE1258 Armature Assy |
| 065-0075 | SEI | BRUSH |
| 41B531478G10 | GE | Band'g Kit |
| 41B532884G3 | GE | Lever Asm |
| 665-0024 | SEI | CABLE F |
| 5GE752AH21 | GE | 5GE752AH TRACTION MOTOR |
| 41C632292G2 | GE | BUS RING |
| 40017364 | EMD | GEAR CASE ASM-LOWER |
| CR2940UB202G | GE | SWITCH |
| 115X2363-1 | GE | O RING CRANK DOOR SHAFT |
| 2321338 | GE | HOUSING |
| 9544257 | EMD | ROD.CONNECTING- BLADE |
| 8864951P138 | GE | BEARING, CYLINDERICAL, SINGLE ROW ROLLER, ARMATURE PD 120 MM |
| DT632-18 711 | SIEMENS | SEALING RING NDE |
| N22P33036 | GE | BOLT, HEX … |
| 41A239737P1 | GE | Sleeve |
| 9089551 | EMD | PLATE |
| 115X1306 | GE | Gasket |
| 8042375 | EMD | PUMP - LUBE OIL |
| 40138458 | EMD | CLEAR LENS |
| 8240529 | EMD | CONNECTOR - 1/2" MALE , 90DEG |
| 9087130 | EMD | LEVER Uncoupler - Left front or right rear |
| 9570536 | EMD | GASKET- MANIFOLD TOP LOW PRESSURE HEAD |
| 8195547 | EMD | Jumper Cable Asm - 27 Pin MU, 96" (8') Lg. 8 & 9 Crossover, Key 27 |
| 8238585 | EMD | Light, Miniature Bayonet Type |
| 8365142 | EMD | Pin-Hanger To Frame,1.234 Dia.X 4-1/16 In.Drilled One End. |
| 17FD1291A1 | GE | Card/Printed Circuit Board, Motor Speed |
| 8035881 | EMD | Washer, Flat, Copper |
| 8307151 | EMD | VALVE .. Vacuum release· 3 way. Man. on - Auto. off |
| 8350518 | EMD | TRIP ASSEMBLY |
| 8370911 | EMD | V-RING ASM-FRONT |
| 9339177 | EMD | MAIN FIELD COIL ASSEMBLY G1 - BOTTOM |
| 8441144 | EMD | AR10-D14 MAIN ALTERNATOR |
| 115X1902-1 | GE | O' RING TURBO ELBOW GREEN |
| GE752AF-NEW | GE | GE752AF-New Traction Motor |
| 8306357 | EMD | GASKET KIT ... Scavenging oil pump |
| 8347200 | EMD | FILTER ASSEMBLY.. Air compressor |
| 9316239 | EMD | VALVE ., Air control· 1/8 F.P.T. |
| 190256 | EMD | BOLT, 1/2-13 x 4-1/2 hex. hd. |
| 8176436 | EMD | INSULATION |
| 1542243 | ALCO | HINGE |
| 9575592 | EMD | MODULE .. Circuit - FBE 101 |
| 412-0293 | SEI | 77 WHEELSET - UTEX W/NEW WHEELS, 55:22 |
| 654006 | WABTEC | INDICATOR, HIGH TEMPERATURE ASSEMBLY |
| 7850-DT-015 | CEM | IM LAMINATION SHORT |
| 9525089 | EMD | GASKET KIT, CYLINDER LINER INSTALLATION |
| 40051264 | EMD | EXHASUT DIFFFUSER |
| N22P39056B13 | GE | BOLT, HEX 1-8 X 3-1/2 |
| 9560194 | EMD | VALVE, INLET - ASSEMBLY |
| 10360201 | SHUNK | BRUSH HOLDER, 40 X 20 X 100mm (QUAD BOX) |
| 80717 | SEIMENS | BRUSH, 32 X 16 X 50MM - C80X |
| 5BC46AB1590C | GE | DC TACHOMETER GENERATOR |
| 77020713 | EMD | KIT, TIP CONTACTOR POWER |
| 8453175R | EMD | SWITCH |
| 40174903 | EMD | FIELD COIL ASM-OPEN |
| 062-0235 | SEI | DC GENERATOR 14KW |
| 9518775 | EMD | GEAR |
| 9570607 | EMD | GASKET, FRAME TO CRANKCASE |
| 8440983 | EMD | RETAINER ASY, RED POLYESTER |
| 8474808 | EMD | WRENCH SET, MAIN BEARING POWER |
| 40130529 | EMD | BOLT, HEX HEAD |
| 40034741 | EMD | CONNECTOR, MULTIPLEX |
| 9524688 | EMD | RACE,TAB- 0.882 I.D. |
| 8126865 | EMD | SANDER VALVE |
| 5GT586A2 | GE | Main Generator |
| T8415 | Stone Sefety | Axilary Motor |
| 8408054 | EMD | BAFFLE INNER |
| 5GMG192K1 | GE | Alternator |
| 5GTA11B4 | GE | Alternator |
| 5GTA41RR | GE | Alternator |
| 5GDY76F4RC | GE | Blwr.-t.m. |
| 5GE752AF18R | GE | Trac.motor |
| 5GE761A16 | GE | Trac.motor |
| 5GE776H4 | GE | Wheel Mtr. |
| 5GEB13B7R-L | GE | Ac Traction Motor |
| 4953578 | EMD | 24 Kw AUXILIARY GENERATOR ARMATURE REWIND KITS |
| 8085908 | EMD | BLOWER .. Traction motor - Generator end No.1 engine |
| AAV0002014 | TSA | LABYRINTH |
| 126X1572 | GE | SHROUD |
| 41C662780G4 | GE | CONTACTOR WITH INTERLOCK |
| 115X2237 | GE | GASKET |
| N5722P63 | GE | PIPE PLUG 3/4 IN |
| N509P1306 | GE | PIN, SPRING DOWEL, 1/8" DIA X 3/8" LONG |
| 3BSY612140-AGK | ABB | STATOR SLOT WEDGE |
| 41D728786AKG8 | GE | AIR COMPRESSOR |
| 8383159 | EMD | COUPLING ASSEMBLY |
| 8081786 | EMD | INSULATOR |
| 41A241546AAP3 | GE | SPRING |
| 41A237287P6 | GE | SEAL |
| 5GEB30A1 | GE | AC TRACTION MOTOR |
| 8375577 | EMD | AMMETER |
| 40137603 | EMD | PUSH BUTTON ASM |
| 5387208 | EMD | BALANCE WEIGHT |
| 41D700038G4 | GE | GASKET |
| 437996 | EMD | Stator Asm |
| 3EJD000000-7681 | BOMBARDIER | TEMPRATURE SENSOR CABLE |
| 8213347 | EMD | RETAINER |
| 125X1078-2 | GE | SHAFT |
| 41A296307CFP1 | GE | LAMP |
| HRQ1 455-4 | HYUNDAI | WIND GENERATOR- AML 630L6A BAFS L4 |
| 8368192 | EMD | GAUGE |
