OEM Second
| OEM NUMBER | MANUFACTURER | DESCRIPTION |
|---|---|---|
| 41C635637G2 | GE | ARMATURE REWIND |
| 412-0542 | SEI | WHEEL SET E40"B, 20/57, TIMKEN, STEEL GC |
| 065-0105 | SEI | BRUSH |
| 41B537080P1 | GE | TEFLON BAND |
| 41A233880P2 | GE | PIN, STAINLESS STEEL HINGE |
| 8351147 | EMD | D77 CABLE ASY Interpole coil- No.1 to No.4 coil |
| 066-0085 | SEI | OIL SEAL |
| 5GEB30 | GE | GEB30 TRACTION MOTOR |
| 3171 900 2200 | VEM | FAN FOR DKVBZ 0211-4CA AC TM |
| 40021647 | EMD | GEAR CASE- UP |
| 9531799 | EMD | SEAL - LEAD CABLE STRAP |
| 2261239 | GE | RING REATINER |
| 8453552 | EMD | DIODE |
| 8209964 | EMD | POST - STATIONARY CONTACT |
| 8864951P42 | GE | ROLLER BRG. |
| D4.4890-206 652 | SIEMENS | BEARING SHELD NDE |
| N22P25012B13 | GE | BOLT .38-16 X .75 |
| 41A239804ABG2 | GE | CLAMP |
| 9318545 | EMD | MODULE ASSEMBLY- DP14 |
| 192B6862H1 | GE | BEARING RETAINER |
| 115X1296-2 | GE | Gasket |
| 8262903 | EMD | PUMP-LUBE OIL |
| 453701 | GE | Dome Light Bulb-Clear-.66A 28V 1691 |
| 40081692 | EMD | RADAR ASSEMBLY- TRANSCEIVER |
| 9570679 | EMD | GASKET.. Pump inlet and flexible coupling |
| 8265676 | EMD | SWITCH .. Push button - Traction motor cut-out |
| 8370808 | EMD | Lock |
| 8118061 | EMD | LUG .. Terminal - Blank - Applicable to 775/24 cable |
| 40018892 | EMD | PLUG 3 PIN |
| 8048884 | EMD | Nut packing |
| 8366533 | EMD | VALVE.. Check - Filter supply - Cracking pressure 1 to 2 PSIG |
| 8079118 | EMD | BANDING CLIP |
| 8447753 | EMD | AR10-D14 MAIN ALTERNATOR |
| 128X1636 | GE | Bellows, Exhaust Manifold |
| 8855153G14 | GE | MAIN FIELD COIL W/ POLE PIECE - TOP & BOTTOM |
| 8306501 | EMD | GASKET - 1 .266 I .D. x 1 .625 O.D. x .234 in . Thick - Oil Resistant |
| 8348617 | EMD | PLUG.. Pipe - 1/8 MPT |
| 9319778 | EMD | CLAMP.. Insulated |
| 193221 | EMD | BOLT . . Air duct to scroll - 7/16-14 x 1-1/4 hex. head |
| 8179264 | EMD | INSULATION, 0.370 X 0.015 X 18 EPOXYLAMINATE |
| 063-0033 | SEI | ALTERNATOR 32V 60 AMP |
| 1542301 | ALCO | LATCH |
| 9575927 | EMD | MODULE .. Circuit - MEM 101 - Generic |
| 8309214 | EMD | GASKET EXPANSION JOINT TO CHAMBER |
| 514577 | WABTEC | PLUG, DISCHARGE VALVE |
| 7850-DT-009 | CEM | END PLATE |
| 8113869 | EMD | GASKET .. Column to case - Transfer hole |
| 5GDY90C1 | GE | EXHAUST BLOWER |
| TR03-533.043 | ALSTOM | MTA- STUD 1/2" THREADED BOTH ENDS |
| 569784 | WABCO | VALVE |
| 50-003581-01 | CLIPPER | BRUSH HOLDER, 40 X 20 X 35MM |
| 5BC42AE1002A | GE | DC TACHOMETER GENERATOR |
| 7382 | EMD | BRUSH |
| 40001549 | EMD | HEATER, CAB |
| 40034364 | EMD | CAPACITOR GR FILTER |
| 2803393 | EMD | COIL ASSEMBLY, SERIES |
| 8029522 | EMD | GEAR |
| 8174208 | EMD | GASKET, DRAIN PLUG - ROD |
| 9312008 | EMD | BRACKET, SUPPORT - WATER MANIFOLD |
| 40137509 | EMD | FRAME ASSEMBLY |
| 5GDY32A5 | GE | CLUTCH, EDDY CURRENT |
| 40043448 | EMD | BOX, DISPLAY DISTRIBUTOR - DUAL |
| 9424090 | EMD | BEARING, THURST NEEDLE Roller |
| 8147239 | EMD | FILTER |
| 5GT586A4 | GE | Main Generator |
| T8417 | Stone Sefety | Axilary Motor |
| 5GE787FS1 | GE | Wheel Mtr. |
| 5GMG192K2HR | GE | Alternator |
| 5GMG197D1F | GE | Alternator |
| 5GTA11C1R | GE | Alternator |
| 5GTA42B1 | GE | Alternator |
| 5GDY76F5R | GE | Blwr.-t.m. |
| 5GE752AF20 | GE | Trac.motor |
| 5GE761A17 | GE | Trac.motor |
| 5GE776H4B | GE | Wheel Mtr. |
| 5GEB13B7RR | GE | Ac Traction Motor |
| 5545890 | EMD | ENGINE COOLING FAN MOTOR STATOR KITS |
| 8162650 | EMD | BLOWER Traction motor - No.1 end |
| 8363817 | EMD | GEAR SET SPRIAL BEVEL |
| 574673 | EMD | VALVE |
| 41A250498G1 | GE | RESISTOR |
| 8042090 | EMD | V-BELT, HIGH CAPACITY |
| 115X2381 | GE | GASKET |
| 108659 | EMD | PIN BOLT RETAINING |
| 17FM664F1 | GE | ENGINE FUEL INJECTION CONTROL |
| 8418364 | EMD | PLATE |
| 8461346 | EMD | FUEL PUMP TUBE |
| 41B541622P3 | GE | COUPLING |
| 41A237396P1 | GE | SEAL |
| 5GEB30A4 | GE | AC TRACTION MOTOR |
| 8460061 | EMD | RECEPTACLE 16 PIN |
| 0-7062-502-029 | STM | SLOT WEDGE |
| 499A918BAP2 | GE | NUT |
| 17DP26A1 | GE | REVERSER |
| 41A296328BMP25 | GE | SENSOR |
| 065.01.0004-365 | LECH | SEAL |
| M708537 | MTA | GREASE NIPPLE |
| 0-7062-502-419 | STM | SHAFT- |
| 212MEEK122B | ANSALDOBREDA | BALANCE WEIGHT |
| 667056 | WABTEC | BRAKE CYLINDER |
| JFWA-630MR-06A | WINERGY | WIND GENERATOR |
