OEM Second
| OEM NUMBER | MANUFACTURER | DESCRIPTION |
|---|---|---|
| 9519133 | EMD | SHAFT Armature Standard |
| 41D731748G5R | GE | GE752AF Armature Assembly - Re-Winding |
| 5GE752AF8 | GE | GE752AF Trac.motor |
| 064-0985 | SEI | E&G ROTRON |
| 065-0251 | SEI | BRUSH |
| 066-0166 | SEI | OIL SEAL |
| 426C760G1 | GE | Braking Pot |
| 41A235688G1 | GE | CONNECTION STRAP - MAIN POLE-MAIN POLE |
| 8235395 | EMD | OUTER BRUSH HOLDER BLOCK |
| 8240734 | EMD | AIR BAFFLE |
| 8204167 | EMD | SEATING STONE |
| 41A230144P14 | GE | TAPE |
| 8496990 | EMD | KIY, GASKET |
| 40076186 | EMD | GEAR CASE ASSEMBLY.TRACTION MOTOR |
| 41B519443P1 | GE | BOOT FOR TM CABLE |
| 9322456 | EMD | RHEOSTAT - 1500 OHMS (LENIER) |
| N5700P21 | GE | Plug, Cast Iron, Pipe, 1/8" nom. pipe size, Solid Head |
| 126X1479 | GE | Small-Turbo-End-Bearing |
| 41D731392G1 | GE | Cover, Gen |
| 121X1260-2 | GE | Cylinder Assembly , Mech, Short |
| 41A235614P1 | GE | Sleeve (quill) |
| 066-1173 | SEI | BEARING HOUSING DE RING |
| 8031925 | EMD | SPRING- BUTTON RETAINING |
| 41B501200P3 | GE | WEAR PLATE |
| 8024846 | EMD | VALVE- NEEDLE |
| 9099940 | EMD | KIT- ROUNDED LATCH |
| 9580742 | EMD | Gasket Kit Lube Oil Suction Strainer |
| 8393335 | EMD | VALVE .. Two way - Air start bank |
| 8402130 | EMD | SWITCH .. Traction motor cut·out |
| 8085062 | EMD | DOWEL. Special - Manifold locating |
| 8131372 | EMD | LUG.. Terminal - Non - Insul. crimp type - 3/8 stud hole |
| 6744251G1 | GE | GY19 Comm Coil |
| 8457291 | EMD | INSERT - VALVE SEAT |
| 8259563 | EMD | CONTACT .. Female - No. 12 wire |
| 41D731910G6 | GE | GE E8 LOWER GEAR CASE |
| 3X3722 | EMD | Crankshaft |
| 8365498 | EMD | VALVE .. Electric drain |
| 8360530 | EMD | GASKET.. Elbow to front and rear ports of pump |
| 8358582 | EMD | SPACER.. Bearing |
| 9328186 | EMD | POWER PACK - Blade, Chrome, Parco |
| 271615 | EMD | BOLT .. 3/4-10 x 3 in. hex. head |
| 40050709 | EMD | STRIP, TEFLON, 4.125 X 0.004 X 60 |
| 9086387 | EMD | INSULATION, MICASHEET, 4 X .025 X 54-5/16 |
| 9518312 | EMD | MAIN GENERATOR- AR16-D18 |
| 1X6861 | GE | Light & Bulb Asm, Indicator |
| 8113681 | EMD | CASE, SOLENOID |
| 514623 | WABTEC | PIN HP |
| 126X1562-1 | GE | EXCITER |
| M0002-0103-00 | ALSTOM | FINGER PLATE ASSEMBLY |
| 8038969 | EMD | NUT, SET SCREW - CROWN 5/8-11 HEX |
| 581765 | EMD | DISCHARGE, HEAD |
| 84A213197AJP7 | GE | RADIATOR, LOCOMOTIVE, RIGHT BANK |
| 8363199 | EMD | HORN |
| 40050140 | EMD | BREAKER.. Circuit - Computer Control - D.P. - 15 Amps |
| 8326499 | EMD | CARRIER ASSEMBLY, POST AND PLATE |
| 8341582 | EMD | GASKET, GAUGE GLASS |
| 8209159 | EMD | WHEEL, HAND 22" DIA |
| 065-1319 | SEI | BRUSH |
| 8148814 | EMD | POLE PIECE - D14 ROTOR COIL |
| 126X1897 | GE | TURBOCHARGER 7S1716 |
| 41A203148P2 | GE | WIPER MOTOR , 70 DEG |
| 9326333 | EMD | GEAR |
| 8102381 | EMD | BRACKET, HINGE LEFT HAND |
| 8424466 | EMD | CYLINDER HEAD |
| 546353 | EMD | DIAPHR SMALL VA - 1B |
| 41C6300965G2 | GE | G2 SUPPORT BEARINGS |
| 5GT596A1 | GE | Main Generator |
| T8532 | Stone Sefety | Axilary Motor |
| 5GMG192M1B_OP | GE | Alternator |
| 5GTA11C9RC | GE | Alternator |
| 5GTA49B1 | GE | Alternator |
| 5GDY76J1RRC | GE | Blwr.-t.m. |
| 5GDY85A1 | GE | Motorized Wheel |
| 5GE752AF8/597 | GE | Trac.motor |
| 5GE761A22RRW | GE | Trac.motor |
| 5GE780A1 | GE | Wheel Mtr |
| 5GE776HS4 | GE | Wheel Mtr. |
| 5GEB13BADC | GE | Ac Traction Motor |
| 8122660 | EMD | BLO\\'ER .. Engine - 567 L.H. |
| 8299335 | EMD | REWIND KITS MAIN GENERATOR ARMATURE D12 |
| 8267923 | EMD | PLATE |
| 115X2607-1 | GE | GASKET |
| 41A244100AAP5 | GE | SNUBBER |
| 40104984 | EMD | AXLE ALTERNATOR- 4.5" 120 PULSE |
| 105128 | EMD | SCREW |
| 40155935 | EMD | D77 STATOR ASSEMBLY |
| 1X5117 | GE | CORE AND HEADER |
| 4729668G1 | GE | BRUSH HOLDER |
| 9314922 | EMD | VALVE ASSEMBLY DRAIN |
| 40145929UX | GE | VALVE,BRIDGE ASSEMBLY,W/BUTTON,UX |
| 8353911 | EMD | RETAINER |
| 8127667 | EMD | SHIM |
| 8417741 | EMD | GASKET FLANGE TOP HEADER |
| 5GEB30A6 | GE | AC Traction Motor |
| 8211955 | EMD | GEAR BLOWER DRIVE |
| 41A265616P39 | GE | TERMINAL ELECTRICAL |
| 10530498 | EMD | VALVE ASSEMBLY |
| FCW-104G9600 | FULMER | BRUSH CHANGING FIXTURE |
| 180116 | EMD | BOLT.. HEX HEAD 3/8-16 X 1/2 - |
| 3X4638 | GE | MOTOR |
| GE 107 | WINERGY | WIND GENERATOR- |
