OEM Second
| OEM NUMBER | MANUFACTURER | DESCRIPTION |
|---|---|---|
| 40054334 | EMD | SUPPRT RING |
| 065-0335 | SEI | BRUSH |
| 064-1050 | SEI | DC MOTOR |
| 066-0195 | SEI | OIL SEAL |
| 40017962 | EMD | CABLE ASM AA |
| 8171966 | EMD | WEBBING-INSULATION |
| 41A212869P1 | GE | VALVE,MAGNETIC |
| 17MV38A6 | GE | VALVE MAG ASSY. |
| TR00_052.107 ITEM 45 | ALSTOM | CABLE BUSHING |
| 8820297P3 | GE | STUD, INSULATED, BRUSH HOLDER |
| 132X1666 | GE | RACK-FUEL |
| 40037904 | EMD | CONTACTOR |
| D2033001-32 | Brush Traction | DIODE- ZENER, 18 V |
| C-2252-D | SEPTA | LAMINATION- 1460L WESTINGHOUSE |
| 9417522 | EMD | BEARING, CONNECTING ROD (CONSISTS OF TWO HALVES) |
| 8239442 | EMD | BOLT, LOCK - 5/16 -18 X 5/8, HEX HEAD |
| 9545959 | EMD | CRANKSHAFT - ENGINE, 2 PIECE |
| 40000927 | EMD | KIT WATER PUMP REPAIR, CONTAINS SEAL KIT |
| 559549 | GE | KIT |
| 8435355 | EMD | SHOE, BRAKE, 16 IN COMPOSITION, TYPE V-183 |
| TR02_507.240/001 | ALSTOM | COVER, DEFLECTOR |
| 5GT558 | GE | Generator |
| 8035625 | EMD | GEAR Pump drive - Spur - 80 teeth |
| 9323945 | EMD | DAMPER ASSEMBLY- GEAR |
| 40061419 | EMD | Seal, Split Line |
| 40108845 | EMD | TURBOCHARGER FOR EMD 645 |
| 8421133 | EMD | TRANSISTOR - SILICON Q1 |
| 8347416 | EMD | GASKET - ELBOW TO CRANKCASE |
| 8159284 | EMD | SHIM . . Gen. mounting - 0.0312 |
| 8159947 | EMD | SANDER HOSE, RUBBER |
| 8206915 | EMD | PLATE, Wear - Side - 4 x 3 x 1/4 in. - Phenolic |
| 8210500 | EMD | LUG .. Insulated - 3/8 stud hole - Blue |
| 8302644 | EMD | GEAR CASE, lower half - Medium |
| 8362588 | EMD | PANEL ASSEMBLY . . Generator shunt |
| 8262391 | EMD | COIL.. Magnet - Double wind L-M205 Ohms - NP47 Ohms |
| 8444624 | EMD | GASKET.. Base to case |
| 9335529 | EMD | INTERLOCK ASSEMBLY.. Contacts 2 N.O. |
| 17CM53B10 | GE | Contactor |
| 3176815 | EMD | Washer, Spring Frame, Endair Discharge Motor, Steel, Wave |
| 40068555 | EMD | ROCKER ARM ASSEMBLY |
| 8355547 | EMD | CLEAT Gen. bus bar and connector |
| 41C636883G3 | GE | ARMATURE W/FAN |
| 8332820 | EMD | INSULATION, STATOR - LOWER COIL TO FRAME |
| 8285148 | EMD | SWITCH ASSY, REVERSER |
| 41A244100AAP12 | GE | SNUBBER, VERT |
| 40014669 | EMD | MAIN GENERATOR AR10-CA5 |
| 41C627266P10 | GE | SEAL HOLD DOWN, 1/2 X13.375 |
| 8171497 | EMD | SNUBBER - CHAIN FOR HAND BRAKE CHAIN |
| 1953237 | EMD | WASHER |
| 55001520 | EMD | HOUSING ASM-HEP RECEPT, OSHA RED PAINT |
| 8060229 | EMD | OIL FILLER PIN |
| 40034361 | EMD | CONTACTOR, AC 3-POLE |
| 8481449 | EMD | DISC, ACCESSORY DRIVE GEAR - OUTER |
| 9413285 | EMD | RETAINER, SHIFT RING |
| 8283463 | EMD | KEEPER, DOOR LOCK |
| 36A167662ABG03 | GE | MAIN COIL AND POLE |
| 8251271 | EMD | VALVE |
| 10565680 | EMD | RADIATOR UNIT (RIGHT) |
| TSA006145P0001 | TSA | ELASTOSIL |
| 8144940 | EMD | NUT.. Adjusting |
| 40274263 | EMD | CARBON BRUSH- DER20 |
| 140X1267-3 | GE | FUEL VALVE |
| HMMT210389P000l | ABB | SHIELD, DUST |
| 7450201 | EMD | RACE INNER |
| G54-10NP NK61S 50HZ | Leroy Sommer | Generator 3MW Oil |
| 5GT567C1 | GE | Main Generator |
| T8558 | Stone Sefety | Axilary Motor |
| 5GMG192RBZ | GE | Alternator |
| 5GTA11H6RRP | GE | Alternator |
| 5GTA52A1R | GE | Alternator |
| 5GDY79D2 | GE | Blower Mtr |
| 5GDY85C2 | GE | Motorized Wheel |
| 5GE752AG14 | GE | Trac.motor |
| 5GE761AJ1 | GE | Trac.motor |
| 5GE787FS11RR | GE | Wheel Mtr. |
| 5GE776J1 | GE | Wheel Mtr. |
| 5GEB13D2R | GE | Ac Traction Motor |
| 8004485 | EMD | Traction Motor Blower - No. 2 End |
| 8865292G1 | GE | INSULATOR, ROD / BAR |
| 121x2635 | GE | SEAL, HI-TEMP |
| 8411480 | EMD | RESISTOR, RE6 250 OHM, 50W |
| 40124204 | EMD | FRAME ASSEMBLY.. Traction motor stator |
| 2262D70G04 | BOMBARDIER | COUPLING HARDWARE |
| 5563239 | EMD | PISTON, HIGH PRESSURE |
| 40049662 | EMD | GEAR - 63 TEETH |
| 6971693 | EMD | LIGHT ASSEMBLY , PLATFORM |
| 9098417 | EMD | RING |
| 8461840 | EMD | SHIM |
| 40039295 | EMD | DISC ENGINE COUPLING |
| 2808301 | DAYTON | BLOWER MOTOR |
| 0470012000 | KATO | BRUSH HOLDER ASSEMBLY |
| 8342485 | EMD | RETAINER.. SEAL |
| 5GEB30A7ENRRC | GE | AC Traction Motor |
| 080-0850 | GE | COIL WITH POLE PIECE, ROTOR AUXI GMG194 |
| 41A243149P1 | GE | WIPER BRG PANTOGRAPH .31 |
| D6AB | PEERLESS BLOWERS | BLOWER, HEP DUS |
| 9515154 | EMD | RELAY .. MAGNETIC LATCH REED |
| 9335605 | EMD | RIVET.. COUNTERSUNK 3/16 |
| 126x1706 | GE | TURBO ASM |
| 40164776 | EMD | FIELD COIL ASSY |
