OEM Second
| OEM NUMBER | MANUFACTURER | DESCRIPTION |
|---|---|---|
| 065-0365 | SEI | BRUSH |
| 40037528 | EMD | RETAINER Seal |
| 5GE752ARB3(LH) | GE | GE752ARB3(LH) Drilling Motor |
| 7126318 | UP | LEAD ASSEMBLY . "AA" |
| 41A330902P1 | GE | RING AIR DEFLECTOR |
| 22109041 | EMD | SPRING-BRUSH |
| 560724 | GE | GASKET KIT |
| 8194677 | EMD | KIT- COIL AND FRAME 550 OHMS |
| 25010610-7 | GE | KIT, GASKET 12CYL 251 ENGINE |
| 064-1078 | SEI | DC MOTOR |
| 499A193P4 | GE | FITTING |
| 8238232 | EMD | LOCOMOTIVE CONTROLLER |
| 41B535754G28 | GE | BRUSH HOLDER STUD MOLDED - 0.002" O/S |
| 8339355 | EMD | CONTACT ASSEMBLY, TOP STATIONARY |
| 8864950P365 | GE | Bearing, Ball |
| 8158716 | EMD | DIAPHRAGM, PRESSURE SENSING |
| 8149696 | EMD | SHAFT-DRIVE |
| 121X1077-1 | GE | Bolt, clamp,liner To Jacket |
| 115X1872 | GE | GASKET DIESEL ENGINE FIBER |
| 579887 | GE | VALVE, CHECK, AUX. |
| 8333752 | EMD | CAP ASSEMBLY, BEARING- C.E |
| 8039669 | EMD | BUSHING- BODY |
| 9330855 | EMD | VALVE.. Ball cock - Relief - 3/4PT |
| 8028765 | EMD | GASKET .. Cover plate |
| 40052557 | EMD | TRANSDUCER.. Pressure |
| 9571666 | EMD | GASKET - TANK TO CORE |
| N29P35032 | GE | SCREW SOCK |
| 8159288 | EMD | SHIM . . Gen. mounting - 0.005 |
| 8166593 | EMD | PANEL.. Phenolic - 1 x 4 x 10 |
| 8205250 | EMD | GEAR CASE, lower half - Medium |
| 8364279 | EMD | CLEAT .. (4) half round cutouts - 11/16 in. radius |
| 58142 | SODECA | TERMINAL BLOCK- APS BLOWER |
| 8456400 | EMD | GASKET .. Cover - Top and bottom |
| 41A216250P1 | GE | COCK, CUTOUT 1-1/4 IN VENTED WITH LOCKING HANDLE |
| 8492124 | EMD | PLATE .. Wear - Center - 27-7/8 dia. x 1/2 in. thick - Nylatron |
| 9508745 | EMD | Hose, Air Duct 8 X 10-1/4 |
| 84B524915ADP1 | GE | BUS BAR |
| 271567 | EMD | BOLT, 5/8-11 UNC - 2A X 3-1/4 STL HEX |
| 080-0027 | SEI | 32V FIELD COIL |
| 40083645 | EMD | LINK |
| 8479989 | EMD | INSULATION.. Upper coil to lower coil |
| 8346061 | EMD | Coil assembly- field-cross-Non wedged, with no holes in outer rim of lamination |
| 8251206 | EMD | POST ASSEMBLY, STATIONARY CONTACT |
| 17FM738A1 | GE | CARTRIDGE SSD |
| 9575134 | EMD | KIT.. Gasket - Water pump |
| 9436601 | EMD | BLOCK ASSEMBLY, PILLOW - INCL BEARING |
| 9442433 | EMD | SCREW |
| 8338725 | EMD | CAP, BALL |
| 68577 | EMD | PKG CUP |
| 8213092 | EMD | SWITCH, CAB HEATER, 1 POLE 3 POSITION |
| 9537757 | EMD | AR10A7-D18 ALTERNATOR ASSEMBLY |
| 8256305 | EMD | FLANGE, H.P. INLET |
| 8029153 | EMD | GASKET, FLANGE |
| 949C156G4 | GE | ARMATURE ASSEMBLY - GE761A19 TRACTION MOTOR |
| S472-195-096-0 | MERITOR | VALVE |
| 40041842 | EMD | RADIATOR FAN |
| 41A218054P1 | GE | INSULATOR, GRID |
| 8274791 | EMD | CAMSHAFT ASSEMBLY |
| 41C636362G2 | GE | COIL WITH POLE PIECE, ROTOR MAIN GMG194 |
| 8148501 | EMD | PLATE, Panel anchor |
| 8190627 | EMD | INTERCOOLER |
| 8383728 | EMD | GAUGE ASSEMBLY |
| 8104189 | EMD | HOLDER |
| 10633592 | EMD | WHEEL ASSY FAN BLOWER 24 BLADE |
| 069-1250 | SEI | BEARING FAN DE |
| NM72 | Elin | Generator 2.0 MW |
| 5GT570A1 | GE | Main Generator |
| 4774A13H03 | GE | CARBON BRUSH- GRADE: DE7, 4774A13H03 |
| T8583 | Stone Sefety | Axilary Motor |
| 5GMG192RRC | GE | Alternator |
| 5GTA11R5G2800 | GE | Alternator |
| 5GDY85D4 | GE | Motorized Wheel |
| 5GDY89C1 | GE | Alt Blower |
| 5GE752AG3RR | GE | Trac.motor |
| 5GE752T9R | GE | Generator |
| 5GE761ANR3 | GE | Trac.motor |
| 5GE787FS2 | GE | Wheel Mtr. |
| 5GE776J3 | GE | Wheel Mtr. |
| 5GEB13EA1R | GE | Ac Traction Motor |
| 8004944 | EMD | Traction Motor Blower No. 2 End |
| 41A282024P1 | GE | FIXTURE, CAB LIGHT |
| 8380367 | EMD | SEAL |
| 84A207230P1 | GE | SHUNT, 50MV |
| 4012541 | EMD | FRAME ASSEMBLY.. Traction motor stator |
| 3AAM700612 | ABB | LOCTITE |
| 123X1103 | GE | SHIM |
| 103399 | EMD | PIN |
| 8176028 | EMD | GEAR ASSEMBLY REAR |
| 84A210517ADG1 | GE | HARNESS |
| 8254772 | EMD | AIR DUCT |
| 8345777 | EMD | CHANNEL ASSY- AIR BOX RIGHT SIDE, AR10A1 |
| 2975A07H16 | ADTRANZ | BUSHING (COLLAR) NEOPRENE |
| 5GEB30A7RQT | GE | AC Traction Motor |
| 40063910 | EMD | GASKET |
| 150X1307-2 | GE | KIT TURBO FIELD REPAIR |
| 8306360 | EMD | LUBE OIL SEPERATOR |
| 8323169 | EMD | ELEMENT |
| 41A202077P2 | GE | GLASS |
| 40023284 | EMD | PIN.. LEVER PIVOT |
| 8171287 | EMD | BOARD ASSEMBLY, D14 - 9 POINT TERMINAL STRIP |
