OEM Second
| OEM NUMBER | MANUFACTURER | DESCRIPTION |
|---|---|---|
| 41A239176P111 | GE | Kapt.tape/roll (200h) |
| 41A230733P6 | GE | SCREW, STEEL, MACHINE HEX HEAD, W/WASHER, (#10-32X1/2IN) |
| D32-D14 | EMD | D32 MAIN GENERATOR |
| 066-0233 | SEI | O RING |
| 894A5010P17 | GE | Brush |
| 41A231248P2 | GE | RUBBER PAD - CLAMPING CABLES TO FRAME |
| 8159251 | EMD | Nest CRIMPER |
| 41A237901P1 | GE | BRUSH HOLDER SPRING |
| 8253763 | EMD | RECEPTACLE - 12 POLE |
| 2322662 | GE | LATCH |
| 8083598 | EMD | GASKET |
| 41B532401G6 | GE | Speed Cable |
| 8297957 | EMD | VALVE |
| 40040508 | EMD | SWITCH- TEMP |
| 8099907 | EMD | GAUGE, ENGINE WATER INLET TEMPRATURE |
| 41A244100AAP2 | GE | Snubber |
| 8085253 | EMD | GASKET - STRAINER COVER |
| 568624 | GE | NUT 1/2-13 UNC 3B JAM TYPE |
| 2283038 | GE | 17.63 CONNECTOR |
| 40055221 | EMD | DISC COUPLING |
| 8455081 | EMD | KIT- UPPER MAIN BEARING, STANDARD ID |
| 8092397 | EMD | CYLINDER- BRAKE -9 x 8 UAH |
| 9583295 | EMD | ELEMENT Coalescer - Reservoir filter- |
| 8140322 | EMD | GASKET - Wick assembly to cap assembly |
| 40045958 | EMD | SPRING, ROLLER COMPRESSOR |
| 40047224 | EMD | PUMP ASSEMBLY.. Soakback - Includes AC motor |
| 40046385 | EMD | TRANSDUCER |
| 9433604 | EMD | D32 MAIN GENERATOR |
| 6739891P1 | GE | OUTER BEARING CAP - C.E. |
| 41C637584G11 | GE | 5GY19A4 ARMATURE ASSEMBLY- BLOWER |
| 41D731504G4 | GE | EXC COIL W/POLE(VPI'D) |
| 8194651 | EMD | Lever Manual Control 9 Injector Control Left Bank |
| 8367100 | EMD | WASHER |
| 8387477 | EMD | COVER - Relay |
| 8275296 | EMD | GASKET . . Frame to crankcase - Outside |
| 9558102 | EMD | KIT.. Gasket and seal |
| 3AFP50395421 | ABB | O-RING |
| 271562 | EMD | BOLT.. Hex head 5/8-11 x 2 |
| 8275258 | EMD | GAUGE |
| 17FM439A1 | GE | PANEL |
| 8281153 | EMD | COIL ASY Battery· Open |
| 41C637493P12 | GE | TERMINAL |
| 36A167080AB001 | BBC/ABB | BEARING CAP |
| 9580805 | EMD | RECEPTACLE.. Dummy - Located on both Short and Long hood |
| 41C635620G1 | GE | BRIDGE HOUSING |
| 8253886 | EMD | BOARD |
| F-2235 | MAGNUSFARLEY | THRUST BLOCK |
| 511677 | EMD | SEAL, EPDM RUBBER, HOLLOW ROD |
| 50026-34 | GE | CREW PACK HOLDER |
| 8422915 | EMD | NUT, SELF LOCKING, 1/2-20 |
| 30173 | EMD | WEATHERSTRIP, 1 INCH SELF SEALING SOFT RUBBER |
| 40214482 | EMD | WHEEL, BLOWER, AUX GEN |
| 8201791 | EMD | STONE |
| 8328962 | EMD | SWITCH, MAGNETIC |
| 41C637295P1 | GE | COVER SEAL, NEOPRENE |
| 40131037 | EMD | STINGER ASSEMBLY, ISOLATED CAB |
| 41C632519G1 | GE | ARMATURE COIL SET |
| 449823 | EMD | SCREW, PAN HEAD 10-24 X 1/2 |
| 350X1110-1 | GE | P/A GENERAL INSTALLATION KIT 1 |
| 8202665 | EMD | STOP ASSEMBLY includes tube an |
| 8175773 | EMD | REGULATOR |
| 16070629 | EMD | MODULE, OUT PRESSURE SENSOR |
| 8460577 | EMD | FRAME |
| 5GT584A1 | GE | Main Generator |
| NU215-E-XL-N-MPA-F59-C3 | FAG | CYLINDRICAL ROLLER BEARING, HELICAL SEAL |
| 5GMG197B21150RR | GE | Alternator |
| 5GTA22F2 | GE | Alternator |
| 5GDY100A1RC | GE | Alt Blower |
| 5GY19L6B4RR | GE | Grid Blower |
| 5GYA28A2-R | GE | Air Compressor Motor |
| 5GE752AH3 | GE | Trac.motor |
| 5GE761J5 | GE | Trac.motor |
| 5GE788FS2RR | GE | Wheel Mtr. |
| 5GE788FS2RRC | GE | Wheel Mtr. |
| 5GEB14A1 | GE | Ac Traction Motor |
| 8348735 | EMD | Generator Assembly D32C-D14 |
| 5GDY72B4 | GE | Fan/gear Unit |
| 850KW | CANTAREY | G52 Gamesa 850 Kw Generator |
| 499A914ADP2 | GE | BLADE, WIPER, 10" |
| 9ADA 123-33 | ABB | HEX BOLT |
| 9321569 | EMD | BULL GEAR TOOTH PROFILE GAUGE- 57T |
| 41A211168P1 | GE | RECEPTACLE |
| 40174502 | EMD | A3432 STATOR ASSEMBLY |
| 40151474 | EMD | TRACTION MOTOR - A2916-8 |
| 115X2548 | ge | O-RING |
| 8426352 | EMD | EXHAUST CHAMBER |
| 700001P0002 | TSA | HEX NUT |
| 340X1301 | GE | JUMPER LINE (HP LINE) |
| C-4537X1 | INDAR | C-4537X1 Indar Ground Brush, Mitsubishi 2.4MW |
| 8232144 | EMD | WEAR PLATE |
| 8072352 | EMD | BASE, ANCHOR SHACKLE |
| 5GEB30D1RCA | GE | AC Traction Motor |
| 84A214635ABP1 | GE | GASKET |
| 579076 | EMD | VALAE-WITH PIPE BRACKET |
| 400903 | EMD | 48" COOLING FAN - 35HP, 8 BLADE, |
| 100-0434 | SEI | CABLE |
| 8371061 | EMD | RESISTOR |
| 8801848P1 | GE | PLATE |
| 089-00546 | SEI | GREASE NIPPLE |
| 3x2441 | GE | CRANKSHAFT ASSEMBLY COMMPRESSOR |
