OEM Second
| OEM NUMBER | MANUFACTURER | DESCRIPTION |
|---|---|---|
| 41B535345P1 | GE | Coupling Motor Side |
| 413-0611 | SEI | GEAR CASE STEEL GE LOWER |
| 41A330372P1 | GE | BOLT, HEX HEAD,NICKLE ALLOY,102.6MMX25.4MM (LXW) INCONEL |
| 9571085 | EMD | GASKET |
| 8159188 | EMD | D15 MAIN COIL#4-6-8-D15 MG |
| 41A237555P1 | GE | BRUSH, CARBON |
| 41E903886G5R | GE | MAIN COIL"X" GE752 FORM LEAD |
| 555-0033 | SEI | FUSE INDICATOR |
| 41B532080P3 | GE | PLATE |
| N216AP35B | GE | NUT, HEX |
| F746-ULH | PROSLIDE | LIM- TYPE F746-ULH, RIGHT HAND LIM (120A |
| 4261101 | GE | WASHER |
| 84B515117P1 | GE | SEAL |
| 41B515875ABP2 | GE | CLEAT, 4 SLOT CABLE NEOPRENE |
| 8141064N | EMD | LEAD ASY."FF" -6 ft. - 5 in. cable length |
| 8339361 | EMD | CONTACT- MOVABLE |
| 9339108 | EMD | RESISTOR RE11, RE12 - .16 OHM - 400 WATT |
| 8292129 | EMD | FILTER ASSEMBLY |
| 8294874 | EMD | SEAL - O RING - IDLER GEAR STUBSHAFT |
| 9329633 | EMD | RING BOLSTER CENTER HALF- NYLATRON |
| 103225 | EMD | LOCKWASHER 5/8" |
| 8429167 | EMD | COVER ASSEMBLY- TERMINAL BOARD |
| 8120259 | EMD | RING Upper plunger |
| 8478394 | EMD | BEARING KIT |
| 40014788 | EMD | WEATHERSTRIP Glass - Cab side window - Rubber - 15 feet |
| 8253898 | EMD | GASKET. ·Cover |
| 41A202118P1 | GE | DUCT, FLEXIBLE AIR / ENGINE AIR INTAKE |
| 8102013 | EMD | CAP.. Rear end |
| 8460421 | EMD | ARMATURE ASSEMBLY - D29/D29CC TRACTION MOTOR |
| A-8103 | EMD | FAN AND MOTOR ASY |
| 41C635677P1 | GE | PINION - 18-TOOTH |
| 5GTA28A2 | GE | MAIN GENERATOR- 5GTA28A2 |
| 8188157 | EMD | BOARD ASSEMBLY, TERMINAL |
| 8405061 | EMD | HOSE ASY... 5/8 female, swivel tube conn., 1/2 in. I.D. x 18 in. long |
| 41A314692AGP1 | DAYTON PHENIX | HVAC |
| 41A321865P1 | GE | SPRING |
| 8402347 | EMD | TRAP.. Sand -277-2-9- Non-adjustable |
| 41A233698P1 | GE | BRUSH, CARBON |
| 8294379 | EMD | Bolt Hex head 1/2-13 x 7-1/4 grade 8 |
| 9548794 | EMD | Center Bowl Liner |
| 9571178 | EMD | GASKET.. Manifold to filter |
| 8354101 | EMD | DAMPER.. Bolt |
| 40029183 | EMD | KIT.. Repair |
| 40042770 | EMD | PUMP ASY, FUEL - INCL. MOTOR |
| 117X1060-1 | GE | ROD MASTER PISTON |
| 8278832 | EMD | VALVE .. Automatic brake - 26C |
| 8357299 | EMD | GASKET .. Outer header to core |
| 77019720 | EMD | SWITCH |
| 516274 | EMD | GASKET |
| 77018564 | EMD | CONTACTOR |
| 8174191 | EMD | COVER, BEARING C.E. |
| 9327526 | EMD | GAUGE.. SIGHT 3/4-14 MPT |
| 8229321 | EMD | PIN-CLEVIS,FOR HAND BRAKE.MTG - |
| 8401143 | EMD | TERMINAL LUG |
| 9547661 | EMD | COVER ASSEMBLY- SLIP RINGS |
| 9539650 | EMD | ADAPTER- JOURNAL BOX, DRILLED FOR SPEED ADAPTER- SD40-2 |
| 103868 | EMD | PLUG, PIPE - 1/2 M.P.T. |
| 41A296321ACP2 | GE | DIODE, NEGATIVE BASE |
| 40131118 | EMD | SEAL, ISOLATED CAB - RUBBER |
| 8451532 | EMD | FILTER, FUEL OIL |
| 41C635138G2 | GE | 5GY54 DBE Armature Rewind Kit |
| 221X1002 | GE | WASHER, CYLINDER STUD, 72 MM OD 4 |
| 9533173 | EMD | BODY ASSEMBLY- PUMP FRONT |
| 41D716865G1 | GE | AIR DUCT |
| D-526618-BR | MARATHON | CONDUIT BOX- 570 BATEK |
| 5GT557C1 | GE | Main Generator |
| 5GE731C2 | GE | AC Traction Motor |
| 5GMG197B2RRW | GE | Alternator |
| 5GTA22S2 | GE | Alternator |
| 5GDY100A2RRW | GE | Alt Blower |
| 5GY19L9 | GE | Grid Blower |
| 5GE752AH30RRC | GE | Trac.motor |
| 5GE752ARB1B | GE | Drilling Motor |
| 5GE788HS10 | GE | Wheel Mtr. |
| 5GE1255C1 | GE | Trac.motor |
| 5GEB15A8 | GE | Ac Traction Motor |
| 5GEB23D1 | GE | Motorized Wheel |
| AR15WBC-DI8A | EMD | Alternator Assembly |
| 5GDY72D1RRW | GE | Fan/gear Unit |
| CR20-5 G57 | CANTAREY | G87 Gamesa CR20 2 Mw Generator |
| 40044015 | EMD | KAPTON FILM |
| 8081393 | EMD | BEARING UPPER |
| 140X2949 | GE | HOSE ASM |
| 41B517782AAP8 | GE | BREAKER |
| 40075428 | EMD | TRACTION MOTOR ASSEMBLY |
| 115X2121 | GE | GASKET |
| 700008P0004 | TSA | CABLE BUSHING PLATE |
| 8025178 | EMD | WIPER MOTOR |
| 2X7262 | GE | L-WASHER (O/F 18) |
| 631-1986 | SEI | DOUBLE PITCH ROLLER CHAIN, 1-1/4" PITCH |
| 190X1200 | GE | KIT |
| 40068557 | EMD | TA22 MAIN ALTERNATOR |
| 10704285 | SCHUNK | BRUSH 25x40x50MM C80X |
| 5GEB31EB1 | GE | AC Traction Motor |
| L0401966 | WINERGY | COVER FOR DIGITAL TACHO |
| 41C625012P1 | GE | GASKET CARDBOARD |
| 84A215264P4 | GE | FUEL PUMP |
| 41A242974P1 | GE | LATCH |
| 1.458.381 | FLENDER | PIECE, TIE |
| 3X11133 | GE | PISTON RING |
