OEM Second
| OEM NUMBER | MANUFACTURER | DESCRIPTION |
|---|---|---|
| 8804063P1 | GE | Nut, Hex Head, Steel |
| MJB 260-1 | ABB | TRACTION MOTOR - ABB |
| 8380922 | EMD | RESISTOR Filter - 5 Ohm - 50 Watt |
| 41A330002P4 | GE | Bushing |
| 8174027 | EMD | BEARING RETAINER - C.E. |
| 55420020 | GE | CARBON BRUSH GE MOTGEN |
| 41B537660P16 | GE | WASHER HARDENED (HARDENED 3/4" BOLT) |
| 40100238 | EMD | COIL ASSEMBLY.. No. 2 main pole - Crossed |
| 8300017 | EMD | LINK, LATCH TO FRAME |
| 40004234 | EMD | PUMP ASSEMBLY |
| 8482663 | EMD | MODULE |
| 920-0431 | SEI | STARTER MOTOR |
| 087-0439 | SEI | F742-ULH, (170A) COIL SET- LIM 170A |
| MELH2Q6409007 | MITSUBISHI | O RING,PINION GEAR COUPLING - CENTER |
| D4.4437-206 658 | SIEMENS | COMMUTATOR COVER BELOW |
| 41B537912G1 | GE | INSULATOR |
| 8369430 | EMD | WIPER MOTOR 50 DEGREE |
| 132X1498 | GE | L Spring Pl (10-375356) |
| 9575454 | EMD | MODULE - CIRCUIT IOE101 |
| 128X1152 | GE | GASKET EXHAUST MANIFOLD TO TURBOCHARGER |
| 9316232 | EMD | CHAMBER ASSEMBLY, EXHAUST-INTERMEDIATE FRONT |
| 9565202 | EMD | CABLE ASSEMBLY 'AA' 2311MM LONG |
| 271549 | GE | BOLT |
| 8179514 | EMD | HOSE ASSEMBLY WITH COUPLING & CONNECTOR 36.0" |
| 8068057 | EMD | BUSHING Steel - 1.500 I.D. x 1.879 O.D. x .719 inch long |
| 9572078 | EMD | GASKET |
| TR03_211.055 | ALSTOM | LAMINATION STATOR |
| 40076282 | EMD | BUSHING, BACKDOOR - IDLE GEAR |
| 499A914ADP3 | GE | WIPER BLADE |
| 8359648 | EMD | BOX ASY Air |
| 40064487 | EMD | D87BTR TRACTION MOTOR |
| 8352551 | EMD | Pipe Assy..Water Discharger Left Bank. Aftercooler Piping. |
| 40042256 | EMD | MODULE.. Circuit - PSM320 |
| 8428572 | EMD | COIL.. Magnet - Double wind L-M205 Ohms - NP47 Ohms |
| 8468612 | EMD | CABLE.. No. 12 AWG - 500 feet - Polyolefin - Blue |
| 41A215037P4 | GE | BOLT, 7/8 in.-9, 6 3/16 in. Ig. |
| 9534826 | EMD | BEARING.. Clutch |
| 497A806P12 | GE | CEMENT |
| 8370430 | EMD | SEAL.. Sump cap to separator body |
| 1542454 | ALCO | WASHER, RETAINING |
| 8380058 | EMD | AMMETER .. T.M.load indicating - 0 to 1500 Amps. |
| 8424594 | EMD | ALTERNATOR ASSEMBLY- AR12-D14 |
| 537654 | WABTEC | SPRING |
| 571RSL5032 | MARATHON | MARATHON GENERATOR- |
| 41A314542P3 | GE | LIGHT ASM |
| 8443302 | EMD | RELAY, AGR |
| 40039274 | EMD | GASKET, ELBOWS TO PUMP |
| 77020497 | EMD | BOTTOM TERM |
| 8057546 | EMD | PKG CUP, 11" |
| 273045 | EMD | BOLT |
| 41A213752P9 | GE | DUROX GASKET FOR WATER PIPING |
| 665198 | WABTEC | COCK 1-1/4 INCH |
| 8084349 | EMD | PANEL ASSEMBLY .. Upper |
| 40070183 | EMD | PAD |
| 8457714 | EMD | COUPLING |
| 140X2950 | GE | LINE, EFI, HI PRESSURE FUEL |
| 6750458G9 | GE | CONTACT, SUPPORT |
| 41C662786G6 | GE | CONTACTOR |
| 9582445 | EMD | PLUG, RIGHT ANGLE |
| 8319096 | EMD | OIL FILLER ASM |
| 126X1488-1 | GE | TURBINE INET SHELL |
| TSA001995P0001 | TSA | DIVIDING PLATE- TERMINAL BOX |
| HMMT410989P0002 | ABB | SEAL, LABYRINTH |
| 41A238183P1 | GE | Motor end hub mounting 1-1/4" I.D couplimg lock washer- Special |
| 136X2178 | GE | CONNECTOR |
| 41A211666P2 | GE | LINK |
| 41A281049P11 | GE | DIODE RECTIFIER |
| 5GT542E2 | GE | Main Generator |
| 5GE747K1 | GE | Traction Motor |
| 5GMG175A2 | GE | Auxiliary Generator |
| 9566771 | EMD | "AA" Lead 1325/24 ARS |
| 5GMG199D1 | GE | Alternator |
| 5GTA25A1 | GE | Alternator |
| 5GDY107A3 | GE | Air to Air Intercooler Fan |
| 5GY57B3 | GE | Blower Asm |
| 5GE752AH39ORS | GE | Trac.motor |
| 5GE752Y1 | GE | Drill Motor |
| 5GE761PA14 | GE | Trac.motor |
| 5GE772F1A | GE | Wheel Mtr. |
| 5GEB24E1R | GE | AC Traction Motor |
| 5GEB25B7TXO | GE | Motorized Wheel |
| AR10A8-D14 | EMD | Generator Assembly |
| 8062869 | EMD | ARMATURE .. Traction motor - D7E Organic |
| 84C611475G1R | GE | Exhauster Blower Mtr Asm |
| 264040-1 | GE | EXHAUSTER BLOWER MOTOR ASSEMBLY |
| 9318620 | EMD | POLE SHOE- INTERPOLE D77/D78 |
| M2CG 400JB 4B3 | ABB | V52 Vestas ABB 850 Kw Generator |
| 499A477P19 | GE | HOSE |
| 508371 | EMD | GASKET |
| 8104728 | EMD | KEY, SHAFT TO HUB |
| 8389191 | EMD | SLINGER OIL |
| 84A212752P5 | GE | VALVE |
| 9539486 | EMD | INTERLOCK |
| 455277 | EMD | PIN |
| 41A211388P5 | GE | BEARING |
| 8434423 | EMD | BRAKE HEAD |
| L0309351 | WINERGY | BRUSH |
| 9521000 | EMD | IDLER |
| 8221321 | EMD | SEAL |
| 8295873 | EMD | WATER GUARD |
