OEM Second
| OEM NUMBER | MANUFACTURER | DESCRIPTION |
|---|---|---|
| 411-0619 | SEI | COVER GREASE DE/NDE |
| 6732821P1 | GE | BRIDGE HOUSING |
| T8441-1 | SAFETY | Motor Generator 25Kw |
| 41B537164P1 | GE | PCHG - MAIN |
| 41A330642P1 | GE | MOTOR MOUNT (RUBBER) |
| 066-0331 | SEI | OIL SEAL |
| 41C617473DBP1 | GE | AXLE,LOCOMOTIVE CC 203 |
| WH1462 | Westinghouse | WH1462 TRACTION MOTOR for ALP44 |
| 40003418 | EMD | FRAME ASSEMBLY |
| 116487 | EMD | CONNECTOR Tube |
| 1TB2006-0GA02/2.22 | SIEMENS | ROTOR THRUST COLLAR FAN END |
| 9547325 | EMD | COIL ASSEMBLY FIELD GENERATOR - CROSSED |
| 41A235897P3 | GE | BRUSH - T593 |
| 631-2533 | SEI | LAMP-30W-75V |
| 9949459G3 | GE | COMMUTATOR |
| 41D723215G3R | GE | Core 16in |
| 3X2388 | GE | HEAD LP |
| 41A318345G1 | GE | TAP BLOCK |
| 253-9789 | CAT | BEARING |
| 8479836 | EMD | GASKET KIT |
| 40027980 | EMD | POWER ASSEMBLY FORK STANDARD |
| 8484483 | EMD | DRIVE ASSEMBLY - FLEXIBLE COUPLING |
| 551139 | GE | SPRING |
| 8135502 | EMD | GASKET- PUMP SIDE BEARING PLATE |
| 8479520 | EMD | CLAMP ASSEMBLY 3/4 INCH |
| 17CM55N3 | GE | CONTACTOR |
| 8042973 | EMD | RING.. Retaining |
| 8228050 | EMD | SPRING ASSEMBLY- BOLSTER DOUBLE COIL |
| 8102087 | EMD | BUSHING .. Swing hanger - 2.250 L D. x 2.750 O. D. x 2-1/4 long |
| 8316460 | EMD | FELT- Flange - Support bearing |
| 8370564 | EMD | PLATE .. Name - Emergency Fuel Cutoff and Engine Stop |
| 77020414 | GE | BACKDOOR - Bracket |
| 41B535344P1 | GE | Hub gear |
| 41C633954G2 | GE | Coil, commutating, With pole pc |
| 40069528 | EMD | BLOWER ASSEMBLY.. No. 2 truck |
| D27 | EMD | D27 TRACTION MOTOR Assy |
| 563239 | WABCO | Piston, H.P. air compressor |
| 8331560 | EMD | SHAFT ASSEMBLY .. Auxiliary |
| 8425858 | EMD | RESISTOR ASSEMBLY .. 8 ohms top and bottom - 400 watt |
| 8441778 | EMD | RING |
| 8443644 | EMD | BUSHING.. Support |
| 9411841 | EMD | RING |
| 1X6383 | GE | FILTER AIR |
| 497A364P1 | GE | BUZZER |
| 9570645 | EMD | GASKET.. Gear train oil retainer |
| 9543889 | EMD | BEARING.. Main - Rear - Lower - Standard I.D. |
| 2151695-1 | ALCO | NUT |
| 8401278 | EMD | HINGE .. Half - Includes pin |
| 8310840.01 | EMD | GUIDE VALVE |
| 9560318 | EMD | GASKET, J RELAY VALVE BODY |
| 9538149R | EMD | SPRING DRIVE GEAR - 645 LH - HI-CAP 16.8:1 AND 17.9 RATIOS AND 567 LH - STD 18:1 |
| 8364908 | EMD | RELAY, BRAKE |
| 8333196 | EMD | WIRE, 18 AWG, TEFLON BLUE |
| 77020265 | EMD | LEAD ASSEMBLY |
| 77020500 | EMD | INSERT, COUPLING - BLACK MOLDED |
| 40022696 | EMD | TUBE |
| 8227780 | EMD | PIN, 1.234 IN. DIA. X 3-3/8 IN. LONG |
| 41A232348P1 | GE | STAPLE |
| 8189015 | EMD | GUARD ASSEMBLY- PERFORATED, ALTERNATOR STATOR FRAME |
| 140X2877 | GE | HOSE, FUEL LOW PRESSURE, EFI |
| 40024444 | EMD | CONTACTOR, DYNAMIC BRAKE |
| 221X1019 | GE | O-RING, CYLINDER TO AIR MANIFOLD,1 146 MM OD |
| 8260930 | EMD | STRAINER ASSEMBLY |
| 41A271471P64 | GE | CONNECTOR, CYLINDRICAL MULTICONTACT |
| 8146108 | EMD | COLLAR, THRUST O.S. |
| A-9812-50RC | MARATHON | SCREW HEX HEAD |
| 5GE752E5 | GE | Traction Motor |
| 9092928 | EMD | SHEAVE, FAN DRIVE, 7 GROOVE |
| GTB557B1 | GE | Auxiliary Generator |
| AR10A4-D14 | EMD | Main Alternator |
| 5GMG201B4 | GE | Alternator |
| 5GTA26E2 | GE | Alternator |
| 5GDY112B1R | GE | TRACTION MOTOR BLOWER |
| 5GY64A3 | GE | Blower Mtr |
| 5GE752AH45B3RR | GE | Trac.motor |
| 5GE763M1 | GE | Trac.motor |
| 5GE772K3A | GE | Wheel Mtr. |
| 5GEB25C1RRW | GE | Motorized Wheel |
| 5GEB26B5 | GE | AC Traction Motor |
| 5GEB29A4 | GE | Motor, AC Drill |
| D32S | EMD | Generator Assembly |
| 8122735 | EMD | ARMATURE . A.ux. gen. - West. YG-30 |
| 84C611475P1 | GE | Exhauster Blower Mtr Asm |
| NCR450L4 R | Indar | G52 Gamesa NCR 450 |
| 40105488 | EMD | HOUSING ASSEMBLY, AXLE |
| 8424552 | EMD | TIE |
| 5228230 | EMD | FUEL INJECTOR |
| 8352379 | EMD | LUG |
| 41A221572P256 | GE | O-RING |
| 499A924CRP3 | GE | CHECK VALVE, 3/8 IN |
| 84A207944P1 | GE | CONTACTOR |
| 8458638 | EMD | BOLT, HEX HEAD, 3/8-16 X 4, DRILLED |
| 8430783 | EMD | BELL - HOT ENGINE ALARM |
| 40094444 | EMD | CABLE |
| 9416055 | EMD | BEARING |
| 8381014 | EMD | PLUG.. PIPE HANDLE |
| 84C626242P1 | GE | AIR DEFLECTOR - HUB |
| 520133290 | FLENDER | FLEXIBLE BUSHING |
| 10530737 | EMD | SEAL, FINAL FILTER |
| 40196602 | EMD | MAIN GENERATOR MOTOR AND BLOWER OUTLINE |
