OEM Second
| OEM NUMBER | MANUFACTURER | DESCRIPTION |
|---|---|---|
| 412-0040 | SEI | SHIM Cap -.010- Replaces two (2) 8300067 |
| 6732812P1 | GE | ARMATURE HEAD |
| 40006706 | EMD | PINION-17 TEETH |
| 8140920 | EMD | CAP P. E. bearing |
| 4ELA-1638 AC | ALSTOM | 4ELA-1638 TRACTION MOTOR - ALSTOM |
| 131046 | EMD | WASHER.. Lock 3/4 |
| 9085807 | EMD | FIELD COIL ASSY |
| 8220100 | EMD | CARBON BRUSH |
| 41C635229P4 | GE | RET PLATE |
| 114X1218 | GE | COUPLING,DISEL ENGINE,DRIVE GEAR,LC-5597-6 |
| 9523249 | EMD | WEIGHT - BALANCE COMMUTATOR END |
| 8085254 | EMD | ADJUSTER ASSEMBLY |
| 066-1042 | SEI | SEALING GASKET |
| 40033365 | EMD | RING SET |
| 40080002 | EMD | BEARING ASSEMBLY Armature - Pinion end |
| 9098117 | EMD | SPRING - DISCHARGE VALVE |
| 8083325 | EMD | GASKET- NUT TO COVER |
| 41A238224P1 | GE | KNOB |
| 8330139 | EMD | SWITCH- SLIDE BUTTON-ATTENDANT CALL |
| 8120779 | EMD | WASHER Rubber - Sight gauge |
| 8284665 | EMD | BODY- LOCK KEYED |
| 140X1496-3 | GE | Header |
| 40010121 | EMD | GASKET |
| 8022793 | EMD | HOUSING .. Reverser ball |
| 41A304638P1 | GE | GAUGE, PRESSURE, 100PSI, FUEL OR TURBO BOOST |
| 84C614428G4R | GE | BLOWER MTR ASM |
| TR02_103.045/100 | ALSTOM | LAMINATION |
| 8432575 | EMD | Camplate |
| 8451212 | EMD | VALVE ASSEMBLY.. Manual drain - Main Reservoir |
| 8482813 | EMD | RESISTOR - Miniature - 500 Ohm - 20 Watt |
| 9500877 | EMD | PIN.. Coupler shank - 3.531 diameter x 13 inches long |
| 966X48 | GE | Mounting, Rubber |
| 3X7966 | GE | HANDLE |
| 40023592 | EMD | BUSHING.. 1.815 I.D. x 2.240 O.D. x 1-3/16 inches long |
| 16391379 | ALCO | GASKET |
| 6047841P1 | GE | SCREW |
| 40032518 | EMD | V·RING ASSEMBLY, COMMUTATOR |
| 8864956P37 | GE | Cup, Tapered Roller Bearing |
| 8255200 | EMD | REWIND KIT, D29 ARMATURE |
| 41B539064P103 | GE | Cable Marker "TC" |
| 22110119 | ALCO | CYLINDER LINER |
| 1045879 | EMD | LAMP, 1.875W - 0.05A - 37.5V |
| 97368 | EMD | GASKET, J-1 RELAY PIPE BRACKET |
| 8468983 | EMD | SUPPORT ASSEMBLY, MOVABLE CONTACT |
| 8449532 | EMD | STATOR ASY ARlO alternator |
| 77020491 | EMD | PIVOT BRKT |
| 9317671 | EMD | SPRING-TRIPLE COIL |
| 19936 | WABTEC | CAB CONTROL COMPUTER (CCC) |
| N22P21012B13 | GE | BOLT, 0.25-20 X 0.75 |
| 9314871 | EMD | COVER, HANDHOLE |
| 84A234891G1 | GE | CABLE ASSEMBLY |
| 8249520 | EMD | CONDUIT - 1 1/2" FLEX |
| 41C610447P1 | GE | COUPLING, T/M |
| 332X1018 | GE | STRAINER, W/ SEAL |
| 41B581248P12 | GE | TRANSISTOR |
| 315X1000-4 | GE | ELASTOMER BEADED GASKET, STRON1GBACK TO MAIN FRAME |
| TSA016011P0001 | TSA | CABLE BUSHING PLATE |
| N258P33B13 | GE | NUT, 0.625 - 11 |
| 5GE752AF14 | GE | Trac.motor |
| 5GY24F1 | GE | Auxiliary Generator |
| AR10B3-D14 | EMD | Main Alternator |
| 5GMG201C4RRC | GE | Alternator |
| 5GTA26G1C4RRCO2 | GE | Alternador |
| 5GDY122A1 | GE | Rad Fan |
| 5GY72A1 | GE | Blower Mtr |
| 5GE752AH49RR | GE | Trac.motor |
| 5GE764C3CO1 | GE | Trac.motor |
| 5GE772M1A | GE | Wheel Mtr. |
| 5GEB25C4RRC | GE | Motorized Wheel |
| 5GEB46A1 | GE | MOTOR, AC DC TO AC TM |
| 9564086 | EMD | GAUGE |
| AR10D3-D14, | EMD | Main Generator |
| 8133059 | EMD | ARMATURE .. Traction motor - D17B silicone |
| 84C614428G2R | GE | Blower Assy Tm 5GDY91A |
| 84B519235P2 | GE | BEARING CAP |
| TAR-500-X/A6R | Indar | AW77 Acciona 1.5 Mw Generator |
| 3BSY613112-AKM | ABB | ROTOR LAMINATION |
| AT00000563588 | ALSTOM | STATOR E LAMINATION (SIDE 1) |
| 1X3457 | GE | SPRING |
| 41A296328APP1 | GE | SENSOR |
| 40155953 | EMD | D77 TO D77E TM CONVERT |
| 1X3153 | GE | SEAL |
| 104920 | EMD | BALL |
| 1X3142 | GE | PISTON ASSEMBLY |
| 8048698 | EMD | CLAMP |
| 40090812 | EMD | 18 KW AC GENERATOR |
| 17FE187A7V | GE | CARD, CIO |
| 228X1058 | GE | COALESCER W/ FILTER |
| 8309302 | EMD | SHIM COMPRESSOR TO UNDERFRAME- 0.065 IN |
| 41B532401G1 | GE | CABLE SPEED SENSOR |
| 9ADA 568-3 | BOMBARDIER | TUBE CABLE LUG |
| 8460057 | EMD | SHAFT GOVERNOR |
| 40161152 | EMD | FRA CRASH HARD MEMORY |
| 5GEB29A3 | GE | MOTOR, AC DRILL |
| 9437409 | EMD | BEARING oo Ban 0Single lOW - .31231.0. |
| 8491222 | EMD | FLANGE |
| 3344553 | EMD | SEAL |
| 9086874 | EMD | GAUGE WATER TEMP -50°-300°F |
| 8466066 | EMD | RING |
| 9330315 | EMD | COVER ASSEMBLY AIR BOX- BOTTOM |
