OEM Second
| OEM NUMBER | MANUFACTURER | DESCRIPTION |
|---|---|---|
| 9541729 | EMD | INSULATION STRIP |
| 5540018 | EMD | STATOR ASSEMBLY - REWIND INCLUDES COILS |
| 41C636219G4 | GE | 5GE1261Exc Coil W/pole (vpi'd) |
| 9094891 | EMD | D29 TRACTION MOTOR |
| 8260276 | EMD | TEFLON TAPE |
| 2733755P7 | GE | BRUSH HOLDER SUPT. |
| 41C632667G6 | GE | Brush Holder radial E8 |
| 066-0625 | SEI | BUSHING |
| 8819127P1 | GE | RETAINING PLATE |
| 9431538 | EMD | BEARING ASSEMBLY - PE (SKF) |
| 181341 | EMD | BOLT-5/16-24 HEX |
| 8477210 | EMD | REHOSTAT - DYNAMIC BRAKE |
| 9325325 | EMD | COIL ASSEMBLY - FIELD - CROSSED |
| 8085260 | EMD | BRIDGE - EXHAUST VALVE |
| 2802850 | EMD | SHAFT- COOLING FAN, |
| 41C635796P1 | GE | PINION -18T |
| 8804068P1 | GE | Block |
| 40117715 | EMD | SHAFT, STATOR AND COIL ASSEMBLY. FAN |
| 115X1872-1 | GE | GASKET |
| 8929388 | EMD | SENSOR ASSEMBLY- SRS |
| 6727520P3 | GE | BRUSH AUXILIARY GENERATOR |
| 9579788 | EMD | CONTACTOR - POWER - SGC |
| 2811648 | EMD | MOTOR- 35HP, 300V |
| 40076291 | EMD | BUSHING GEAR |
| 9557424 | EMD | AR17WBA ROTOR ASSEMBLY |
| 40026492 | EMD | RING SET- STANDARD DIAMETER AND WIDTH |
| 40090895 | EMD | Capacitor, Dielectric, DD, 600V, 10 MFD |
| 8470139 | EMD | VALVE- SOLENOID· NO. 803·1·20 |
| 8099550 | EMD | WASHER Slack adjuster - Special |
| 8179618 | EMD | Gladhand |
| 8270383 | EMD | MAGNETIC PICKUP |
| DQ.1321999.43 | VEM | CABLE POSITIONING TOOL- VEM |
| 8049496 | EMD | GASKET .. Cover to housing |
| 8077336 | EMD | LINER.. Strip - Rear - Carbon steel |
| 9083169 | EMD | 10 KW DC GENERATOR |
| 41B538389P133 | GE | Bolt NM.75-16X2.25 |
| 345B895P19 | GE | BALL BEARING - C.E. |
| 8268162 | EMD | WELL.. Water temperature thermometer |
| 8477363 | EMD | ROLLER.. Clutch |
| 9318995 | EMD | SEGMENT .. Camshaft - Accessory drive end |
| N402AP43B13 | GE | WASHER, 3/8 IN |
| 5512989 | EMD | ARM.REWIND 18KW DC |
| 8452963 | EMD | SUPPRESSOR ASSEMBLY.. Surge |
| 8465188 | EMD | BAR .. Bus - Flexible |
| 40039283 | EMD | GASKET.. Housing to crankcase |
| 24210232 | ALCO | COMPRESSION PISTON RING |
| 40036903 | EMD | SPACER.. 4.714 O.D. x 4.250 I.D. x .275 inch thick |
| 499A914ADP9 | GE | WIPER BLADE |
| 40028344 | EMD | POWER PACK - 645E3C (EXCEPT F40PH, F40PH-2), E7C, F3B, F4B, F7B, FORK, HUB, UHRG |
| 15425-B | EMD | BUSHING |
| 77020584 | EMD | KIT-MCO SWITCH 14-190-252-844 |
| 55000363 | EMD | M/F ADAPTER JUMPER CABLE MOLD |
| 6334/C3 | SKF | BEARING 6334/C3 |
| 534527 | EMD | GASKET, 11/16 OD RING |
| 40074620 | EMD | RUBBER PAD |
| 8453256 | EMD | COMPOUND - SEAL TO RETAINER |
| 8205838 | EMD | HINGE, DOOR INLCLUDING PIN |
| 8032751 | EMD | NUT, HEX LOCK 1-1/8 - 7 |
| 114X1075 | GE | RETAINER |
| HLB4 454-48E | HYUNDAI | WIND GENERATOR- HYUNDAI 1.65 / 2.5 MW |
| 9332285 | EMD | COUPLING, Right hand |
| 518296 | EMD | H.P HEAD GASKETS |
| 11-8113755 | GE | GE SWITCH LUBE OIL |
| 17MM24AF1 | GE | ALTERNATOR, SPEED-SENSING |
| 5GTA17A1 | GE | Main Alternator |
| 5GHM838F2 | GE | Traction Motor |
| 5GE116B2 | GE | Cooling Fan Assemblies |
| 40014120 | EMD | Main Alternators |
| 5GMG206D1R | GE | Alternator |
| 5GTA36D1 | GE | Alternator |
| 5GDY74F2 | GE | Alt.blower |
| 5GY24L1 | GE | Exciter |
| 5GY72D4RR_MRS | GE | Blower Mtr |
| 5GE752AJ10RR | GE | Trac. Motor |
| 5GE772VS6 | GE | Wheel Mtr. |
| 5GEB13B10MALLC | GE | Ac Traction Motor |
| 9082027 | EMD | Traction Motor D77 |
| 8421206 | EMD | CABLE |
| 8117053 | EMD | AXLE ASY Friction journal Gear Ratio 65-12 |
| 8122768 | EMD | GENERATOR .. Main - D15B-D16 |
| 8081678 | EMD | CLAMP |
| 8177288 | EMD | SPRING PAD |
| 3X5540 | GE | WASHER |
| 41B536025G18 | GE | CABLE ASSEMBLY |
| 2X4458 | GE | STRIP HEATER 750W 74VDC |
| 40196677 | EMD | D43 TRACTION MOTOR |
| 84A226514ADP5 | GE | INTERFACE |
| 8389184 | EMD | RETAINER, COOLING FAN BEARING |
| 527717 | EMD | GASKET |
| 4X1584 | GE | COVER |
| 41A296327AMP2 | GE | CONTACTOR |
| 2784 412-G | BOMBARDIER | SUPPORT INSULATOR |
| 8194926 | EMD | MARKER WIRE NUMERICAL |
| 9546770 | EMD | NUT SELF LOCKING |
| 8082389 | EMD | DOWEL oo Counterweight - Accessory end - 1/2 x 1-5/16 in. long |
| 140X2452 | GE | CUTOUT COCK |
| 40123268 | EMD | LCF STICK.. FLANGE LUBRICATOR |
| W61075126 | MORGAN | LABYRINTH SEAL |
| 9564904 | EMD | VALVE INLET REGULATOR |
| 16124 | ELIN | SEALING RING DE |
