OEM Second
| OEM NUMBER | MANUFACTURER | DESCRIPTION |
|---|---|---|
| 40039867 | EMD | WASHER INSULATION |
| 84A214757P1 | GE | Terminal, 1600 V, 1325/24 cable |
| 40056814 | EMD | COOLING FAN |
| 9329441 | EMD | SHEET-PARTITION-PE |
| 9949022P1 | GE | BEARING CAP - C.E. |
| 070-0203 | SEI | Spr'g Seat |
| 41D735532G8 | GE | ARMATURE, REWIND KIT INSULATED, MUST ORDER PUTTY 41A238700P1 SEPARATE |
| 40046721 | EMD | GASKET |
| 41A233669P1 | GE | SLEEVE |
| 9442195 | EMD | BEARING |
| N509P1914B | GE | Roll Pin |
| 41A205146P1 | GE | SPRING |
| 123X1049 | GE | SHIM |
| 41A232226P1 | GE | SPACER, CONNECTION BLOCK INSULATION |
| 885760G2 | GE | COIL WITH TERMINALS, EXCITING FIELD, LOWER RIGHT-HAND OR UPPER LEFT-HAND FANCING |
| 40051133 | EMD | PINION-16 TEETH |
| D310079 | SIEMENS | SHAFT- ARMATURE |
| 9579870 | EMD | GASKET- WICK LUBRICATOR |
| 136X1055 | GE | PISTON, MAIN GOV |
| 584001 | EMD | COLLAR CRANKSHAFT |
| 8340405 | EMD | KIT,GASKET- FUEL OIL FILTER |
| 083-0312 | SEI | STATOR ASSEMBLY GENERATOR |
| 2X4072 | GE | BRUSH ASSEMBLY- LARGE FUEL TRANSF |
| 5322176 | EMD | FRAME PUMP END |
| D19 | EMD | TRACTION MOTOR |
| 8112684 | EMD | CONTACT . Fuse test |
| 8481573 | EMD | RHEOSTAT Gauge lights -50 Ohms -50 Watt |
| 9440233 | EMD | NUT ASSEMBLY- DIODE LOCK 3/4-16, INCLUDING WASHER |
| 8189774 | EMD | CHAIN ASSEMBLY . . Safety - Front and rear |
| 8024877 | EMD | MOTOR ASSEMBLY Air - 90 DEG sweep - Left and right rear and right (engineer's) |
| 8082973 | EMD | SHIM.. Bracket mounting - 2-3/4 X 2-1/4 X 24 Ga. |
| 8095027 | EMD | GASKET.. Support to crankcase |
| 9316490 | EMD | 10 KW DC GENERATOR |
| 8466230 | EMD | SWITCH.. Engine filter pressure - EFS |
| 8280211 | EMD | FILTER |
| 8481962 | EMD | GAUGE .. Duplex - 4-1/2 in. -0 to 160 P.S.L - White no’s. |
| 3AFP9883915 | ABB | GREASE VALVE |
| GTA25E1 | GE | ROTOR- GTA25E1 |
| N405P43B40 | GE | LOCK WASHER, 0.38 IN |
| 8482810 | EMD | PLATE .. Switch mounting -6 switch |
| 114X1153 | GE | SWITCH PUSH BUTTON |
| 220083 | EMD | NUT, 1-8 hex. - Self locking |
| 40061579 | EMD | SEAL- COVER |
| 2421025 | ALCO | COMPRESSION PISTON RING |
| 40034492 | EMD | BOLT.. Lock 1 x 9-3/8 |
| 8864951P166 | GE | BEARING - P.E. |
| 41D732157G4 | GE | EXCITING FIELD COIL AXLE SIDE- |
| 9558255 | EMD | TURBO - 12 CYL - 645E7/F3B, LH HI-CAP, 17.9:1, INTERNAL CLUTCH |
| 77014778 | EMD | RELAY - 3 POLE, 10 A, FORM C |
| 8521-P | EMD | PIN |
| 9573051 | EMD | GASKET, BRAKE VALVE TO PIPE BRACKET |
| 15176-B | EMD | BUSHING |
| 8455845 | EMD | BEARING |
| 8077810 | EMD | SHELL BEARING, REAR UPPER |
| 84C612476P1 | GE | SHOCK ABSORBER DAMPER |
| 84B108853G1 | GE | MOUNTING BRACKET |
| 271616 | EMD | BOLT, 3/4 - 10 X 3-1/4 IN. |
| 499A165P3 | GE | Snubber |
| 40100612 | EMD | GRAB IRON, HANDRAIL - 3/4" X 26-3/8" |
| DASG 400/W | WEIER | WIND GENERATOR- WEIER , 500KW |
| 9671246 | EMD | HOUSING |
| 631-8382 | SEI | TABLE |
| 1106N572 | GE | GASKET, PIPE W/ BOLT HOLES, DIN 25 |
| 40114417 | EMD | CONTACT |
| 5GTA9D2 | GE | Main Alternator |
| 4FXA4550 | Alstom | Ac Traction Motor |
| 8122750 | EMD | AUXILIARY GENERATOR ONLY. DC18 Kw |
| 9550449 | EMD | Engine Cooling Fan |
| 5GMG206D4R | GE | Alternator |
| 5GTA39C1 | GE | Alternator |
| 5GDY106B1TXO | GE | Motorized Wheel |
| 5GDY74F6H3 | GE | Alt.blower |
| 5GY27F1R | GE | Aux Gen |
| 5GY72E2 | GE | Blower Mtr |
| 5GE752AJ2-619P1 | GE | Trac. Motor |
| 5GE772XS4 | GE | Wheel Mtr. |
| 5GEB13B10MRRC | GE | Ac Traction Motor |
| 10536209 | EMD | Traction Motor D87BRS |
| 8312352 | EMD | AXLE ASY 62-15 |
| D15B-D16 | EMD | GENERATOR .. Main |
| 9529903 | EMD | PLATE |
| 9530309 | EMD | NUT |
| 6726843P1 | GE | SPRING |
| 115X2723 | GE | SAFE T-CABLE |
| 775938C | GE | VALVE, RETAINING 3 POSTIONS |
| 84A210589ABG9 | GE | HARNESS ASSEMBLY |
| 1X5976 | GE | O-RING |
| 9290534P10 | GE | WIPER MOTOR |
| 8069558 | EMD | RETAINER |
| 40073890 | EMD | JOYSTICK-H |
| 8167296 | EMD | ARRESTOR |
| 8319462 | EMD | DOWEL .. Counterweight- Accessory drive end .5000 dia. x I-5/16 long |
| TR01_417.129 | ALSTOM | FLEXIBLE CONNECTOR |
| 9949760G2 | GE | CABLE |
| 41A265615P31 | GE | TERMINAL |
| 84A213197ATP1 | GE | LUBE PUMP |
| 0136-0324-R02 | STAR GLO | MOUNT, MOTOR, MOTOR-GEAR UNIT |
| 8122949 | EMD | MAIN LUBE PUMP |
| 40166465 | EMD | D43 TRACTION MOTOR |
| 015275FD03 | ANSALDOBREDA | MACHINED ROTOR BAR |
