OEM Second
| OEM NUMBER | MANUFACTURER | DESCRIPTION |
|---|---|---|
| 9543986 | EMD | HUB ASSEMBLY Fan - Includes blade - Fabricated |
| D77COMBO/GO/BLO | EMD | D77 & D78-HYATT -BLO & GO COMBO |
| 8300084 | EMD | POLE ASSEMBLY Main field coil - No. 1,2 and 3 |
| 40025550 | EMD | HOUSING-CE BRG |
| 41A239176P456 | GE | Alternator Putty/lb A50E86A2 |
| 9508087 | EMD | STRIP - INSULATION |
| 8133493 | EMD | TERMINAL LUG-SPECIAL |
| 8281148 | EMD | COIL STRAP CONNECTOR |
| 186V529P1 | GE | SLEEVE |
| 066-0708 | SEI | SIDE AIR INLET |
| 41B537921G1 | GE | FLINGER AXLE LINING |
| 125X1088 | GE | SEAL,MECH |
| 8491286 | EMD | Bearing Support 1/16" |
| 41C633410G1 | GE | 5GE764 ARMATURE |
| 8206553 | EMD | BEARING |
| 8028103 | EMD | PIN - CLEVIS |
| 9573652 | EMD | WIRE |
| 4762258G2 | GE | PUNCHING, END ( 0.074 IN. THK.) |
| 41C633814P28 | GE | EXC. COIL W/POLE (VPI'D) |
| 8428702 | EMD | PINION- 13T |
| 066-1098 | SEI | O RING |
| 8485669 | EMD | BREAKER, 60AMP |
| 40020422 | EMD | PANTOGRAPGH ARM |
| 8081736 | EMD | SHAFT.. Armature |
| 9580705 | EMD | KIT- GASKET |
| 25010810-1 | GE | KIT- UPPER LINER SLEEVE |
| 8004549 | EMD | FUSE - 15AMP (ERL) |
| 8342232 | EMD | STEP TREAD - CENTER - LEFT FRONT OR RIGHT REAR |
| 40076537 | EMD | D87B DE 9000 Chamfered Brush |
| 131017 | EMD | WASHER Plain - 3/4 |
| 8195967 | EMD | BLOCK ASSEMBLY .. Gauge. Lower |
| 8083609 | EMD | flange, right hand |
| 8156967 | EMD | RING .. Rubber "0" - 1/4 I.D. |
| 14KW | EMD | D.C AUXILIARY GENERATOR |
| 84A215237P1 | GE | FUEL PUMP ELECTRIC EVO |
| GE747D1 | GE | 5GE747 TRACTION MOTOR |
| 41A264834G1 | GE | SUPRESSOR |
| 8487875 | EMD | SWITCH .. Base - Indicator light |
| 8189207 | EMD | MOTOR |
| 103320 | GE | WASHER, HELICAL. SPRING, LOCK, 8.33MM ID , 14.88MM O.D |
| 41C665787G4 | GE | COLLAR ASSEMBLY |
| N405P48B40 | GE | LOCK WASHER, 3/4 IN |
| 17MM102E2 | GE | Speed Sensor Asm. -7 |
| 132X1825-2 | GE | Fuel Injector Pump |
| 9535112 | EMD | VALVE.. Relay - Air Start |
| 385D613G3 | GE | STATOR |
| 41B538346P3 | GE | Gasket - C.E. Bearing |
| 84A207936P5 | GE | SPEED SENSOR |
| 24210237 | ALCO | RING, COMPRESSION |
| 8071176 | EMD | BUSHING - CAM SHAFT BEARING |
| 495A746P6 | GE | PIN |
| 8335825 | EMD | TUBE, H.P. INLET |
| 8372461 | EMD | RHEOSTAT |
| 9329632 | EMD | RING BOLSTER HALF CENTER |
| 5228893 | EMD | RETAINER, GEAR |
| 40000410 | EMD | ROTOR ASSY, 710 |
| 40072949 | EMD | BEARING ASSY ROLLER |
| 972X62 | GE | LINING |
| 8233642 | EMD | BUSHING, 1-1/4 LD X 1-3/4 OD X 1-1/16 IN |
| 8210141 | EMD | BAR |
| 120386 | EMD | WASHER, PLAIN - 1/4 |
| 8469572 | EMD | SLEEVE |
| JFRA-560SR-06A | WINERGY | WIND GENERATOR- WINERGY , 2.0MW |
| 9577681 | EMD | BRACKET, Support |
| 631-8388 | SEI | REAR FRAME |
| 115X2563 | GE | O-Ring, EP... |
| 40045029 | EMD | SWITCH |
| 5GTA9H1 | GE | Main Alternator |
| 5GEB17 | GE | Traction Motor |
| 8433604 | EMD | Main Generators |
| 5GMG209A1R | GE | Alternator |
| 5GTA39D4 | GE | Alternator |
| 5GDY74H4R | GE | Alt.blower |
| 5GY27L2ORS | GE | Aux Gen |
| 5GYA30A1 | GE | Rad.fan Mtr. |
| 5GE752AJ5 | GE | Trac. Motor |
| 5GE772YS4 | GE | Wheel Mtr. |
| 5GEB13B10RBZ | GE | Ac Traction Motor |
| D87BRS | EMD | Traction Motor |
| 062-0096 | SEI | Ac 18 Kw BLOWER ASY Blade T-M 8 Gen 24 |
| 17FM710F3 | GE | PANEL |
| TSA700005P0004 | TSA | HEX HEAD RIBBED |
| BP0030-1 | GE | BELLOW |
| 132X1680 | GE | D.V. SPRING |
| 8246352 | EMD | GEAR |
| 311V224P1 | GE | SLEEVE |
| 84A203143P2 | GE | SEAL, LIP, 7.256 IN OD |
| 8345692 | EMD | BEARING COVER |
| 8416838 | EMD | SWITCH |
| 9947305ADP1 | GE | CABLE, CONTROL, NO.16, 19/0.0113 STRAND |
| 40046533 | EMD | BLOWER ASSEMBLY |
| 40028769 | EMD | RING PISTON |
| 5GEB23A1 | GE | Motorized Wheel |
| 4G3V1303P001 | TOSHIBA | LOCKING WASHER |
| 9511706 | EMD | TURBO CHARGER |
| 8280353 | EMD | PUMP ASSEMBLY.. BOOSTER MOTOR DRIVEN |
| W11502943 | MORGAN | BRUSH HOLDER GROUND |
| 41B515875ABP5 | GE | CABLE CLEAT |
| 132X1320-1 | GE | LEVER |
| 60940-7 | EMD | PUMP FUEL 7 GPM |
