OEM Second
| OEM NUMBER | MANUFACTURER | DESCRIPTION |
|---|---|---|
| 411-0630 | SEI | WOUND STATOR ASSY MJA300 |
| 5GE763A2 | GE | Trac.motor W/o Covers 5GE763R1 |
| 41B537834G1 | GE | CABLE,1200V COPPER, "F" |
| 8129980 | EMD | SHEET.. Mica |
| 40028670 | EMD | SPACER |
| 551-0038 | SEI | CAPACITOR |
| 8300157 | EMD | BLOCK-BRUSH HOLDER |
| 460-0205 | SEI | MAGNETIC CONTACTOR |
| 066-0817 | SEI | O-RING Seal- A·End - Road Nos |
| 40041319 | EMD | BLOWER ASSEMBLY.. TEU |
| 8215101 | EMD | RING - OIL |
| 9567193 | EMD | STRIP INSULATION |
| 8452186 | EMD | SET - MAIN BEARING - UPPER |
| 6758057G1 | GE | FRAME HEAD, FAN END |
| 17FE161B1 | GE | CARD |
| 41B538506G1 | GE | Ground Brush Holder Assm |
| 5GY72B1 | GE | Blower Mtr/fan (DC Locos) |
| 41B537629P1 | GE | Clamp Plat... |
| 1906049 | EMD | STUD Terminal motor |
| 8332339 | EMD | HEADLIGHT- DUAL SEALED BEAM |
| 150X1139 | GE | KIT, INSTALLATION/LUBE OIL PUMP |
| 8437246 | EMD | FEMALE RECEPTACLE,4 WIRE,3 POLE |
| 5305348 | EMD | SHIM Interpole coil |
| 525217 | GE | MAG COIL |
| 3181141 | GE | KEY SHAFT EXTENSION |
| 8104292 | EMD | GASKET - FUEL FILTER MOUNTING |
| 8450816 | EMD | BAR Bus - 'L' shaped - 3-1/2 x 1-1/8 in. |
| 8412324 | EMD | VALVE ASM- CUTOFF |
| 9096836 | EMD | SWITCH, ROCKER |
| 8325545 | EMD | LOCK.. Coupler |
| 8028327 | EMD | BOLT .. Dowel 5/16-24 x 1/2 drilled hex. head |
| 150X1190-1 | GE | PISTON RING |
| D12 | EMD | D12 MAIN GENERATOR |
| 8209202 | EMD | FIBERGLASS TAPE |
| 41A233883G3 | GE | CABLE-GRD |
| GE752AF | GE | 5GE752AF Traction Motor Assy |
| 41A288380P9 | GE | Seal, outer |
| 40039282 | EMD | GASKET.. Strainer cover |
| 8843549G2 | GE | Commutating COIL |
| 8328695 | EMD | ROCKER ARM |
| 84A212752P7 | GE | Valve, Cock Cut-Out |
| N22P29020B13 | GE | BOLT, HEX HD, 1/2 IN-13, 11/4 IN LONG |
| 181427 | EMD | BOLT.. Hex head 1/2-20 x 1 |
| 9537130 | EMD | ROD ASSEMBLY .. Connecting- High pressure |
| 41B538322AB | GE | BRACKET |
| 40023287 | EMD | RESISTOR.. RE VDCL1, 2 - 200K - 80 Watts |
| TOS 3E3V0684P002 | TOSHIBA | SPEED SENSOR GEAR |
| 493A419G1 | GE | COVER |
| 115X1232 | GE | GASKET |
| 117X1041-1 | GE | SPACER, PISTON & ROD PIN BOLTS |
| 77020509 | EMD | LEVER |
| 108W2274P002 | GE | BRUSH, 40 X 20 X 68MM - C80X |
| 5PY59JY2 | GE | DC TACHOMETER GENERATOR |
| 2012649 | EMD | CONTACTOR |
| 8118867 | EMD | BODY .. Lower water gauge - |
| 9535364 | EMD | ROTOR ASSEMBLY |
| 140X1495-1 | GE | Rt End Hdr |
| 160X1092-1 | GE | KIT, GEAR CASE SEAL |
| 149X1047 | GE | ARMATURE |
| 126X1914R | GE | TURBOCHARGER |
| 40147465 | EMD | PLUG ASSEMBLY |
| 40010899 | EMD | WASHER, SEAL |
| HM129848 90310 | TIMKEN | BEARING |
| 75-475-MD612AE-250-SER | WESTINGHOUSE | CRANE MOTOR |
| 8216795 | EMD | BLOCK ASSY INSULATING STRAIGHT |
| 41C637728G1 | GE | SHAFT |
| 8176938 | EMD | COVER |
| 8474773 | EMD | SOCKET |
| 5GT598D2 | GE | Main Generator |
| 5GY44B1 | GE | Blower Mtr |
| 5GMG187A3 | GE | Alternator |
| 5GT586R5G250 | GE | Generator |
| 5GTA41C2RR | GE | Alternator |
| 5GDY76D1R | GE | Blwr.-t.m |
| 5GY55A4 | GE | Auxiliary Gen |
| 5GYA30CA | GE | Rad.fan Mtr. |
| 5GE752AF14-IR | GE | Trac.motor |
| 5GE752E8RR | GE | Traction Motor |
| 5GE776E53B | GE | Wheel Mtr. |
| 5GEB13B2RC | GE | Ac Traction Motor |
| 8296370 | EMD | Traction Motor D57E-1 |
| 8240410 | EMD | TERMINAL BOARD |
| 40083533 | EMD | INJECTOR |
| 4702865P1 | GE | GASKET |
| N733P29108 | GE | BOLT |
| 564050 | EMD | VALVE |
| 8029623 | EMD | LEVER |
| 8173849 | EMD | COVER |
| 8190640 | EMD | COIL, 590 OHMS |
| 41A317303ACP30 | GE | PRESSURE SENSOR |
| 8426889 | EMD | GASKET |
| 40050051 | EMD | RESISTOR |
| 5GEB36B2 | GE | MOTORIZED WHEEL |
| 41C612866P4 | GE | DUPLEX GAUGE |
| 3X7300 | GE | SCREW |
| 41C604640G2 | GE | DOOR LATCH |
| 8461358 | EMD | SWITCH ASM |
| 41A251611P1 | GE | SCREW WITH WASHER |
| JFSB-560SR-06-A | WINERGY | WIND GENERATOR- JFSB-560SR-06-A, |
| 40146267 | EMD | GAUGE FORK |
