OEM Second
| OEM NUMBER | MANUFACTURER | DESCRIPTION |
|---|---|---|
| 41B538812G2 | GE | CABLE ASSEMBLY "FF" |
| 41B535307P45 | GE | Wedge |
| ZD126C | Yonge | ZD126C TRACTION MOTOR |
| 1TB2006-0GA02/6.30 | SIEMENS | SCREEN, AIR OUTLET |
| 40032602 | EMD | DIODE-POS BASE |
| 8805493P1 | GE | GASKET, GEARBOX/FRAME |
| 9323021 | EMD | MODULE ASSEMBLY - CIRCUIT FP16 |
| 8424968 | EMD | VALVE ASSEMBLY - DISCHARGE |
| 069-0852 | SEI | BEARING Ball Frame end |
| 8429098 | EMD | GEAR CASE - UPPER HALF |
| 17FM558A5 | GE | PANEL |
| 6734918P2 | GE | BRG. CAP. CE |
| TRO1-800.824/007 | ALSTOM | GREASE NIPPLE |
| 41B537169G4 | GE | Connectn S… |
| 51.44.085500 | SIEMENS | BRUSH HOLDER FOR SIEMENS MOTOR 1KB2121 |
| 8355620 | EMD | SWITCH ASSEMBLY-FUEL CUT OFF |
| 514644 | GE | GASKET, VALVE |
| 9577746 | EMD | TERMINAL - NEGATIVE |
| RP-14042P001 | R.J.Corman | CHOPPER, MAIN GENERATOR VOLTAGE |
| 9563195 | EMD | WASHER INSULATION |
| TR0S 917 016 000/A | ALSTOM | LOWER MOTOR TYPE 2/4 FBN 0614 |
| 186V831P1 | GE | SLEEVE-BRUSHHOLDER |
| 40006129 | EMD | PISTON, 645E UHRG TIN PLATED |
| 8210018 | EMD | GASKET KIT- FUEL OIL PUMP |
| 8413777 | EMD | FERRULE.. Brake head - 1.372 I.D. x 3.109 O.D. x 1-3/32 inches long |
| 8425834 | EMD | FUEL TANK GAUGE FLOAT, 1100 |
| 77016179 | EMD | Switch - Rotary Snap, 5 Position 30A, 230 Vac (For Hd. Light & Ditch Light) |
| 8334221 | EMD | LENS . . Clear - Panel light |
| 41C633955G2 | GE | EXCITING COIL W/ POLE PIECE |
| 8028951 | EMD | STUD.. 1/2-13 x 1/2-20 x 1-7/8 inches long |
| 8148709 | EMD | COVER.. Front - Plain - With wheel true tapped hole |
| 8303213 | EMD | D22 MAIN GENERATOR |
| 122X9001 | GE | CYLINDER WITH WELDED HEAD |
| 41B5506073P6 | GE | Speed Sensor |
| 41E903691G6 | GE | EXCITER COIL OPEN |
| GE752AFCOMBOR | GE | 5GE752AFR Combo |
| 9570612 | EMD | GASKET |
| 9574326 | EMD | VALVE ASSEMBLY- TRACTION BLOWER - MAGNET - MV- TM BIS |
| 9088464 | EMD | COVER.. Windshield wiper |
| 181436 | EMD | BOLT.. Hex head 1/2-20 x 2-1/4 |
| 9575250 | EMD | D14 ROTOR ASSEMBLY |
| 10565309 | EMD | JACK.. Test - Green |
| 482A444APP7 | GE | RESISTOR, 50 WATT, 10 OHM |
| 8355964 | EMD | RING.. Bus bar - 40-1/2 in. I.D. |
| 530643-1 | WABCO | H.P. Compression Ring |
| 540280 | WABTEC | RETAINER, SPRING SEAT |
| 115X2624 | GE | SEAL RING, INTERCOOLER LT WATER OUTLET PIPE |
| 8310465 | EMD | PIN ASSY |
| 8029547 | EMD | GEAR, DRIVE |
| 77020454 | EMD | OPERATOR BOBBIN |
| 107W2226P001 | GE | BRUSH, 40 X 20 X 100MM - C80X |
| 5BC42AB2109D | GE | DC TACHOMETER GENERATOR |
| 8475465 | EMD | RESISTOR |
| 40013863R | EMD | CLUTCH ASSY - 16 CYL. 710, LH EXT |
| 41A258224P1 | GE | RUBBER GASKET |
| 8351610 | EMD | VALVE, COCK CUT-OUT |
| 3199387 | EMD | FRAME ASSEMBLY |
| 10520370 | EMD | KIT, REPAIR PURGE VALVE |
| 142X1034-2 | GE | BOLT-STL CROWN PISTON 12 PT |
| 549826 | EMD | BEARING BALL CRANKSHAFT |
| 9326806 | EMD | COVER, CIRCUIT BREAKER |
| TSA002006P0001 | TSA | FEEDTHROUGH PLATE |
| 8136445 | EMD | ARMATURE ASSEMBLY |
| 8188869 | EMD | SPACER, CARRIER |
| 8189217 | EMD | SHAFT |
| 562019 | SEPSA | COMPRESSOR MOTOR - R68 /R68A |
| 5GT581A1 | GE | Main Generator |
| T8266 | Stone Sefety | Axilary Motor |
| 5GE752AR2A (RH) | GE | Traction Motor |
| 8407909 | EMD | D-79 NO G1 |
| 5GMG191B2 | GE | Alternator |
| 5GT603J8 | GE | Generator |
| 5GTA41C4 | GE | Alternator |
| 5GDY76E3 | GE | Blwr.-t.m. |
| 5GY50B1G2800 | GE | Brush Holder |
| 5GYA30RR | GE | Rad.fan Mtr. |
| 5GE752AF15 | GE | Trac.motor |
| 5GE756A1 | GE | Traction Motor |
| 5GE776F3 | GE | Wheel Mtr. |
| 5GEB13B5M | GE | Ac Traction Motor |
| 40027861 | EMD | MOTOR SHIPPING ASSEMBLY.,D87BTR Tracrion (nor shnwn .assembled) |
| 17LS16D4A | GE | RELAY |
| 8081399 | EMD | HOUSING AUX DRIVE |
| 8431621 | EMD | BALL VALVE |
| 25F13 | GE | GASKET, RING |
| AT00000566555 | ALSTOM | MACHINED FRAME |
| 5GE788FS101 | GE | WHEEL MOTOR |
| 140X2121 | GE | PIPEPLUG, 1/4" |
| 584741 | EMD | COMPRESSOR - EXHAUTER, CD TYPE |
| 8194742 | EMD | MANIFOLD |
| 3AFP9875460 | ABB | AIR-AIR HEAT EXCHANGER |
| 41B537954P2 | GE | GASKET |
| 40051731 | EMD | TSR SENSOR |
| 8064804 | EMD | REAMER |
| 807803 | KONNOR | SPEED SENSOR |
| 138305 | EMD | SCREW, HEX HEAD SOC HD 1/2-13 X 6 |
| 84C611355P4 | GE | WIPER MOTOR |
| 8082964 | EMD | GASKET |
| 117×1041-1 | GE | SPACER |
| JQRC-560MS-08A | WINERGY | WIND GENERATOR- |
