OEM Second
| OEM NUMBER | MANUFACTURER | DESCRIPTION |
|---|---|---|
| 41B537185G1 | GE | ASSEMBLY, CABLE JUMPER |
| 41B530027P1 | GE | END PNCHG |
| 40032603 | EMD | DIODE-NEG BASE |
| GE761A15 | GE | GE761A15 TRACTION MOTOR |
| 41A219499P332 | GE | O RING, NITRILE RUBBER |
| 9319866 | EMD | MODULE ASSEMBLY - CIRCUIT RC12 |
| 8067160 | EMD | VALVE ASY. L.P. suction unloading |
| 8864953P128 | GE | BEARING, TAPERED, ROLLER |
| 9960190G7 | GE | CONT. TIP |
| TRO2-833-167/001 | ALSTOM | SCREW SPECIAL |
| 41C637221G1 | GE | Conn Strap… |
| 255520 | EMD | BRUSH HOLDER |
| 8339438 | EMD | CARRIER-CONTACT |
| 080-0470 | SEI | COIL ASSEMBLY - FIELD |
| 499A912AFP6 | GE | GASKET 1-1/2" |
| 9577757 | EMD | TERMINAL - POSITIVE MAIN |
| 41A205337P3 | GE | LIGHT ASSY, GREEN LENS |
| 9575556 | EMD | WASHER INSULATION |
| 41A231370P3 | GE | BUSHING |
| DTR0009403442-B | ALSTOM | TRACTION BLOWER ASSY-DTR0009403442-A |
| 40006130 | EMD | PISTON, DIESEL ENGINE 645E3 UHRG TIN PLATED |
| 8238935 | EMD | GASKET SEAT |
| 8424978 | EMD | BAR.. Bus - 'L' shape - Resistor A to C and B to D - 9-3/4 x 5-3/4 in. |
| 8426034 | EMD | VALVE Check -599- One way cartridge type |
| 8004104 | EMD | RECEPTACLE Lamp - Bakelight base |
| 8339367 | EMD | COVER .. Top - Red glastic - 4-7/32x 2-1/16x 3/36 in. thick |
| 8029137 | EMD | STUD.. Oil line - 3/8-16 x 3/8-24 x 1-3/4 inches long |
| 8151270 | EMD | BLADE.. Wiper -13 in. long. |
| 8355652 | EMD | D22 MAIN GENERATOR |
| 8422855 | EMD | STRAP Bearing housing bolt |
| 166A5063P1 | GE | STUD TERMINAL- 400 HP PUMP |
| 22600532 | GE | ROTOR ASSEMBLY |
| 5GE752AFR | GE | 5GE752AFR Combo |
| 8855153G6 | GE | EXC. COIL W/POLE VPT'D |
| 8489207 | EMD | WHEEL. ASY..Blower - 23-1/4 dia. -12 blades T.M. and gen. |
| 9572067 | EMD | GASKET |
| 8333991 | EMD | RETAINER.. Ball |
| 9090607 | EMD | SUPPORT .. Rocker arm shaft |
| 181440 | EMD | BOLT.. Hex head 1/2-20 x 2-1/2 |
| 10580646 | EMD | ELEMENT.. Fresh air filter - 30/30 - 19-1/2 x 19-1/2 x 1-7/8 inch thick |
| 40054194 | EMD | BREAKER.. Circuit - TCC1 Comp. and TCC2 Comp. - 10 Amps |
| 8358529 | EMD | RING, Bus bar - 50-1/2 in.I.D. |
| 523395-1 | WABCO | H.P.Oil Ring |
| 540281 | WABTEC | VALVE, OIL PRESSSURE RELIEF |
| 115X2663 | GE | O-RING, FLANGE 3.225 IN ID |
| 9569400 | EMD | PIN - PUSH ROD |
| 543716 | EMD | PISTON |
| 9543203 | EMD | GEAR.. Lower idler |
| 109W0002P001 | GE | BRUSH, 20 X 32 X 64MM - K14Z3 |
| 5BC46AB1572C | GE | DC TACHOMETER GENERATOR |
| 8444315 | EMD | RESISTOR |
| 8479676 | EMD | COUPLING, FLEX |
| HEFS 340079R2 | ABB | LE CHOKE |
| 115x2674 | GE | O-RING, VITON |
| 1X8102 | GE | HAND BRAKE GE |
| 10565990 | EMD | KIT, REPAIR DRAIN VALVE |
| 117X1028-2 | GE | BOLT, ART PIN FINISHED |
| 9330535 | EMD | ELEMENT, FILTER - PAPER - PLEATED |
| 7451292 | EMD | RACE, DIR-85504-8 |
| TSA002023P0001 | TSA | PROTECTIVE GRID |
| 8144847 | EMD | ARMATURE, .191 ID x .747 OD x |
| 8190094 | EMD | BRIDGE . . Movable contact - Short wipe |
| 5GT581B1 | GE | Main Generator |
| T8323 | Stone Sefety | Axilary Motor |
| 5GE752ARB1(LH) | GE | Traction Motor |
| 8407916 | EMD | D-79 NO G3 |
| 5GMG192B1 | GE | Alternator |
| 5GT603K1 | GE | Generator |
| 5GTA41C5 | GE | Alternator |
| 5GDY76E3R | GE | Blwr.-t.m. |
| 5GYA30RR_MRS | GE | Rad.fan Mtr. |
| 5GE752AF15-I | GE | Trac.motor |
| 5GE756B1 | GE | Traction Motor |
| 5GE776FS2 | GE | Wheel Mtr. |
| 5GEB13B5MR | GE | Ac Traction Motor |
| 40045103 | EMD | MOTOR ASSEMBLY.. Traction A.C. ~ Less pinion gear |
| 41A296327ALP2 | GE | CONTACTOR |
| 41A218090P1 | GE | CAP RAD |
| 8420242 | EMD | TIMER UNIT |
| 128X1152-3 | GE | GASKET |
| 124X1090-2 | GE | NUT TAPER |
| 150X1227 | GE | KIT, TURBO OVERHAUL |
| 8195722 | EMD | GAUGE ASM |
| 8127666 | EMD | SHIM BRACKET MOUNTING, 3-1/2" X 2-1/4" |
| 41B537954P1 | GE | GASKET |
| S64 | SUZLON | WIND GENERATOR- |
| 40051297 | EMD | TIMING SENSOR |
| 070-0515 | GE | BRUSH HOLDER YOKE |
| 84A204576P3 | GE | FILTER BAGGIE |
| 2VZ180L4 | HUNGARY | COMPRESSOR MOTOR - R68 /R68A |
| L0335927 | WINERGY | DIGITAL TACHO |
| 8348619 | EMD | PLUG 3/8" SQ HEAD BLACK STEEL |
| 3BSY612140-AMZ | ABB | SLOT WEDGE |
| 2803071 | EMD | STATOR ASSEMBLY ALTERNATOR INCLUDES COILS AND LEADS |
| 41A313745P1 | GE | SWITCH |
| 1168884 | MPI | WHEEL AXLE |
| 2010055-1 | BREDA | SHAFT ARMATURE |
| 212MEEQ122B | ANSALDOBREDA | GREASE VALVE DE |
| 41E901373G5 | GE | AIR CLEANER |
| 8344105 | EMD | COVER .. Strainer |
